Cam And Complete Kit

Price :
$789.00
Product Features:
  • RPM-Range 1800-5000
  • 1.5:1 Rocker Ratio
  • Grind No./Type 256/262 Hydraulic
  • Best Overall Cam For Towing
  • Broad Torque Band
  • Good Vacuum
  • 3.55-4.10 Axle Ratio
  • 9.5:1 Compression
  • Computer Compatible
  • Smooth Idle
Important Information:
  • Incl. The Following Parts~ Cam PN 111256262
  • Lifters PN 222HY (12 pcs)
  • Spring Shims #4~ Steel Retainers PN 707ST (12 pcs)
  • Valve Springs PN 205D (12 pcs)

  • Cam And Complete Kit
  • Hyd.
  • Valve Lift Int/Ext. 0.425/0.435
  • Valve Lash Hot Int/Ext. 0.000/0.000
  • ADV Duration Int/Ext. 256/262
  • 0.050 Duration Int/Ext. 202/208
  • Lobe Center 110

Year Make Model Submodel Engine
2005 Buick Century V6 3.1 - 189
2004 Buick Century V6 3.1 - 189
2003 Buick Century V6 3.1 - 189
2003 Chevrolet Malibu V6 3.1 - 189
2003 Pontiac Grand Prix SE V6 3.1 - 189
2002 Buick Century V6 3.1 - 189
2002 Chevrolet Malibu V6 3.1 - 189
2002 Pontiac Grand Prix SE V6 3.1 - 189
2001 Buick Century V6 3.1 - 189
2001 Chevrolet Malibu V6 3.1 - 189
2001 Chevrolet Lumina V6 3.1 - 189
2001 Pontiac Grand Prix SE V6 3.1 - 189
2000 Buick Century V6 3.1 - 189
2000 Chevrolet Lumina V6 3.1 - 189
2000 Chevrolet Malibu V6 3.1 - 189
2000 Pontiac Grand Prix SE V6 3.1 - 189
1999 Buick Century V6 3.1 - 189
1999 Chevrolet Monte Carlo LS V6 3.1 - 189
1999 Chevrolet Malibu V6 3.1 - 189
1999 Chevrolet Lumina V6 3.1 - 189
1999 Oldsmobile Cutlass V6 3.1 - 189
1999 Pontiac Grand Prix SE V6 3.1 - 189
1998 Buick Century V6 3.1 - 189
1998 Buick Skylark V6 3.1 - 189
1998 Chevrolet Lumina LS V6 3.1 - 189
1998 Chevrolet Malibu V6 3.1 - 189
1998 Chevrolet Monte Carlo LS V6 3.1 - 189
1998 Chevrolet Lumina Base V6 3.1 - 189
1998 Chevrolet Lumina LTZ V6 3.1 - 189
1998 Oldsmobile Achieva V6 3.1 - 189
1998 Oldsmobile Cutlass V6 3.1 - 189
1998 Pontiac Grand Prix SE V6 3.1 - 189
1998 Pontiac Grand Am V6 3.1 - 189
1997 Buick Century V6 3.1 - 189
1997 Buick Skylark V6 3.1 - 189
1997 Chevrolet Monte Carlo LS V6 3.1 - 189
1997 Chevrolet Lumina V6 3.1 - 189
1997 Chevrolet Malibu V6 3.1 - 189
1997 Oldsmobile Achieva V6 3.1 - 189
1997 Oldsmobile Cutlass V6 3.1 - 189
1997 Oldsmobile Cutlass Supreme V6 3.1 - 189
1997 Pontiac Grand Am V6 3.1 - 189
1997 Pontiac Grand Prix SE V6 3.1 - 189
1996 Buick Skylark V6 3.1 - 189
1996 Buick Century V6 3.1 - 189
1996 Buick Regal Custom V6 3.1 - 189
1996 Chevrolet Beretta V6 3.1 - 189
1996 Chevrolet Lumina V6 3.1 - 189
1996 Chevrolet Corsica V6 3.1 - 189
1996 Chevrolet Monte Carlo LS V6 3.1 - 189
1996 Oldsmobile Cutlass Supreme V6 3.1 - 189
1996 Oldsmobile Cutlass Ciera V6 3.1 - 189
1996 Oldsmobile Achieva V6 3.1 - 189
1996 Pontiac Grand Prix SE V6 3.1 - 189
1996 Pontiac Grand Am V6 3.1 - 189
1996 Pontiac Grand Prix Base V6 3.1 - 189
1995 Buick Skylark V6 3.1 - 189
1995 Buick Regal Custom V6 3.1 - 189
1995 Buick Century V6 3.1 - 189
1995 Chevrolet Corsica V6 3.1 - 189
1995 Chevrolet Lumina APV V6 3.1 - 189
1995 Chevrolet Monte Carlo LS V6 3.1 - 189
1995 Chevrolet Beretta V6 3.1 - 189
1995 Chevrolet Lumina V6 3.1 - 189
1995 Oldsmobile Cutlass Ciera V6 3.1 - 189
1995 Oldsmobile Cutlass Supreme V6 3.1 - 189
1995 Oldsmobile Achieva V6 3.1 - 189
1995 Pontiac Grand Prix SE V6 3.1 - 189
1995 Pontiac Trans Sport V6 3.1 - 189
1995 Pontiac Grand Am V6 3.1 - 189
1994 Buick Regal Custom V6 3.1 - 189
1994 Buick Century V6 3.1 - 189
1994 Buick Skylark V6 3.1 - 189
1994 Chevrolet Lumina Base V6 3.1 - 189
1994 Chevrolet Lumina Euro V6 3.1 - 189
1994 Chevrolet Lumina APV V6 3.1 - 189
1994 Chevrolet Cavalier Z24 V6 3.1 - 189
1994 Chevrolet Beretta V6 3.1 - 189
1994 Chevrolet Cavalier RS V6 3.1 - 189
1994 Chevrolet Corsica V6 3.1 - 189
1994 Oldsmobile Achieva V6 3.1 - 189
1994 Oldsmobile Cutlass Ciera V6 3.1 - 189
1994 Oldsmobile Silhouette V6 3.1 - 189
1994 Oldsmobile Cutlass Cruiser V6 3.1 - 189
1994 Oldsmobile Cutlass Supreme V6 3.1 - 189
1994 Pontiac Grand Am V6 3.1 - 189
1994 Pontiac Grand Prix V6 3.1 - 189
1994 Pontiac Trans Sport V6 3.1 - 189
1994 Pontiac Sunbird V6 3.1 - 189
1993 Buick Regal Custom V6 3.1 - 189
1993 Buick Regal Limited V6 3.1 - 189
1993 Chevrolet Lumina Base V6 3.1 - 189
1993 Chevrolet Lumina APV V6 3.1 - 189
1993 Chevrolet Cavalier RS V6 3.1 - 189
1993 Chevrolet Beretta V6 3.1 - 189
1993 Chevrolet Cavalier Z24 V6 3.1 - 189
1993 Chevrolet S10 V6 2.8 - 173
1993 Chevrolet Corsica V6 3.1 - 189
1993 Chevrolet Lumina Euro V6 3.1 - 189
1993 GMC Sonoma V6 2.8 - 173
1993 Oldsmobile Cutlass Supreme V6 3.1 - 189
1993 Oldsmobile Silhouette V6 3.1 - 189
1993 Pontiac Grand Prix STE V6 3.1 - 189
1993 Pontiac Trans Sport V6 3.1 - 189
1993 Pontiac Grand Prix LE V6 3.1 - 189
1993 Pontiac Sunbird V6 3.1 - 189
1993 Pontiac Grand Prix SE V6 3.1 - 189
1993 Pontiac Grand Prix GT V6 3.1 - 189
1992 Buick Regal Custom V6 3.1 - 189
1992 Buick Regal Limited V6 3.1 - 189
1992 Chevrolet S10 V6 2.8 - 173
1992 Chevrolet Cavalier Z24 V6 3.1 - 189
1992 Chevrolet Lumina Euro V6 3.1 - 189
1992 Chevrolet Lumina APV V6 3.1 - 189
1992 Chevrolet Lumina Base V6 3.1 - 189
1992 Chevrolet Camaro RS V6 3.1 - 189
1992 Chevrolet Camaro RS Heritage Edition V6 3.1 - 189
1992 Chevrolet Corsica V6 3.1 - 189
1992 Chevrolet Cavalier RS V6 3.1 - 189
1992 Chevrolet Beretta V6 3.1 - 189
1992 GMC Sonoma GT V6 2.8 - 173
1992 GMC Sonoma Base V6 2.8 - 173
1992 GMC Sonoma SLE V6 2.8 - 173
1992 Oldsmobile Cutlass Supreme V6 3.1 - 189
1992 Oldsmobile Silhouette V6 3.1 - 189
1992 Pontiac Grand Prix SE V6 3.1 - 189
1992 Pontiac Grand Prix LE V6 3.1 - 189
1992 Pontiac Sunbird SE V6 3.1 - 189
1992 Pontiac Grand Prix GT V6 3.1 - 189
1992 Pontiac Grand Prix STE V6 3.1 - 189
1992 Pontiac Trans Sport V6 3.1 - 189
1992 Pontiac Sunbird GT V6 3.1 - 189
1992 Pontiac Firebird Base V6 3.1 - 189
1991 Buick Regal Limited V6 3.1 - 189
1991 Buick Regal Custom V6 3.1 - 189
1991 Chevrolet Lumina Euro V6 3.1 - 189
1991 Chevrolet Lumina APV V6 3.1 - 189
1991 Chevrolet Corsica V6 3.1 - 189
1991 Chevrolet Cavalier Z24 V6 3.1 - 189
1991 Chevrolet S10 V6 2.8 - 173
1991 Chevrolet Beretta V6 3.1 - 189
1991 Chevrolet Lumina Base V6 3.1 - 189
1991 Chevrolet Camaro RS V6 3.1 - 189
1991 Chevrolet Cavalier RS V6 3.1 - 189
1991 GMC Sonoma V6 2.8 - 173
1991 Oldsmobile Silhouette V6 3.1 - 189
1991 Oldsmobile Cutlass Supreme V6 3.1 - 189
1991 Pontiac Sunbird SE V6 3.1 - 189
1991 Pontiac Firebird Base V6 3.1 - 189
1991 Pontiac Sunbird LE V6 3.1 - 189
1991 Pontiac 6000 Special Edition V6 3.1 - 189
1991 Pontiac Tempest V6 3.1 - 189
1991 Pontiac 6000 LE V6 3.1 - 189
1991 Pontiac Trans Sport V6 3.1 - 189
1991 Pontiac Sunbird GT V6 3.1 - 189
1991 Pontiac Grand Prix V6 3.1 - 189
1990 Buick Regal Limited V6 3.1 - 189
1990 Buick Regal Custom V6 3.1 - 189
1990 Chevrolet Corsica V6 3.1 - 189
1990 Chevrolet Camaro RS V6 3.1 - 189
1990 Chevrolet Cavalier RS V6 3.1 - 189
1990 Chevrolet Beretta Indianapolis 500 Pace Car V6 3.1 - 189
1990 Chevrolet Lumina Base V6 3.1 - 189
1990 Chevrolet Cavalier Z24 V6 3.1 - 189
1990 Chevrolet S10 V6 2.8 - 173
1990 Chevrolet Beretta Base V6 3.1 - 189
1990 Chevrolet Cavalier Base V6 3.1 - 189
1990 Chevrolet Beretta GT V6 3.1 - 189
1990 Chevrolet Lumina Euro V6 3.1 - 189
1990 Chevrolet Celebrity V6 3.1 - 189
1990 Chevrolet Lumina APV V6 3.1 - 189
1990 GMC S15 V6 2.8 - 173
1990 Oldsmobile Cutlass Supreme V6 3.1 - 189
1990 Oldsmobile Silhouette V6 3.1 - 189
1990 Pontiac 6000 Special Edition V6 3.1 - 189
1990 Pontiac Tempest V6 3.1 - 189
1990 Pontiac Grand Prix V6 3.1 - 189
1990 Pontiac Trans Sport V6 3.1 - 189
1990 Pontiac 6000 LE V6 3.1 - 189
1990 Pontiac Firebird Base V6 3.1 - 189
1989 Buick Regal V6 2.8 - 173
1989 Buick Century Custom V6 2.8 - 173
1989 Buick Regal V6 3.1 - 189
1989 Buick Century Limited V6 2.8 - 173
1989 Chevrolet Camaro RS V6 2.8 - 173
1989 Chevrolet Cavalier Base V6 2.8 - 173
1989 Chevrolet Cavalier RS V6 2.8 - 173
1989 Chevrolet Beretta V6 2.8 - 173
1989 Chevrolet Cavalier Z24 V6 2.8 - 173
1989 Chevrolet Celebrity V6 2.8 - 173
1989 Chevrolet Corsica V6 2.8 - 173
1989 Chevrolet S10 V6 2.8 - 173
1989 Chevrolet S10 Blazer V6 2.8 - 173
1989 GMC S15 V6 2.8 - 173
1989 GMC S15 Jimmy V6 2.8 - 173
1989 Oldsmobile Cutlass Supreme V6 2.8 - 173
1989 Oldsmobile Cutlass Ciera SL V6 2.8 - 173
1989 Oldsmobile Cutlass Cruiser V6 2.8 - 173
1989 Oldsmobile Cutlass Supreme V6 3.1 - 189
1989 Oldsmobile Cutlass Ciera Base V6 2.8 - 173
1989 Pontiac Grand Prix V6 2.8 - 173
1989 Pontiac 6000 Special Edition V6 2.8 - 173
1989 Pontiac Tempest V6 2.8 - 173
1989 Pontiac 6000 STE V6 3.1 - 189
1989 Pontiac 6000 Touring V6 3.1 - 189
1989 Pontiac Firebird Base V6 2.8 - 173
1989 Pontiac Grand Prix V6 3.1 - 189
1989 Pontiac 6000 LE V6 2.8 - 173
1988 Buick Regal V6 2.8 - 173
1988 Buick Century V6 2.8 - 173
1988 Cadillac Cimarron V6 2.8 - 173
1988 Chevrolet Celebrity V6 2.8 - 173
1988 Chevrolet S10 Blazer V6 2.8 - 173
1988 Chevrolet Beretta V6 2.8 - 173
1988 Chevrolet Cavalier Z24 V6 2.8 - 173
1988 Chevrolet Cavalier RS V6 2.8 - 173
1988 Chevrolet Corsica V6 2.8 - 173
1988 Chevrolet Camaro Base V6 2.8 - 173
1988 Chevrolet Cavalier Base V6 2.8 - 173
1988 Chevrolet S10 V6 2.8 - 173
1988 GMC S15 Jimmy V6 2.8 - 173
1988 GMC S15 V6 2.8 - 173
1988 Oldsmobile Cutlass Ciera SL V6 2.8 - 173
1988 Oldsmobile Cutlass Supreme SL V6 2.8 - 173
1988 Oldsmobile Cutlass Cruiser V6 2.8 - 173
1988 Oldsmobile Cutlass Supreme Indy 500 Pace Car V6 2.8 - 173
1988 Oldsmobile Cutlass Ciera LS V6 2.8 - 173
1988 Oldsmobile Cutlass Ciera Base V6 2.8 - 173
1988 Oldsmobile Cutlass Supreme Base V6 2.8 - 173
1988 Oldsmobile Cutlass Supreme International V6 2.8 - 173
1988 Oldsmobile Cutlass Ciera S V6 2.8 - 173
1988 Oldsmobile Cutlass Ciera Brougham V6 2.8 - 173
1988 Pontiac Fiero Formula V6 2.8 - 173
1988 Pontiac 6000 SE V6 2.8 - 173
1988 Pontiac Fiero Value Leader V6 2.8 - 173
1988 Pontiac Fiero GT V6 2.8 - 173
1988 Pontiac Tempest V6 2.8 - 173
1988 Pontiac 6000 Base V6 2.8 - 173
1988 Pontiac 6000 STE V6 2.8 - 173
1988 Pontiac Fiero Sport V6 2.8 - 173
1988 Pontiac 6000 LE V6 2.8 - 173
1988 Pontiac Firebird Base V6 2.8 - 173
1988 Pontiac 6000 STE V6 3.1 - 189
1988 Pontiac Grand Prix V6 2.8 - 173
1987 Buick Century V6 2.8 - 173
1987 Cadillac Cimarron V6 2.8 - 173
1987 Chevrolet Celebrity V6 2.8 - 173
1987 Chevrolet S10 V6 2.8 - 173
1987 Chevrolet S10 Blazer V6 2.8 - 173
1987 Chevrolet Camaro Sport V6 2.8 - 173
1987 Chevrolet Cavalier V6 2.8 - 173
1987 Chevrolet Camaro LT V6 2.8 - 173
1987 Chevrolet Corsica V6 2.8 - 173
1987 Chevrolet Beretta V6 2.8 - 173
1987 GMC S15 V6 2.8 - 173
1987 GMC S15 Jimmy V6 2.8 - 173
1987 Oldsmobile Cutlass Cruiser V6 2.8 - 173
1987 Oldsmobile Firenza GT V6 2.8 - 173
1987 Oldsmobile Cutlass Ciera V6 2.8 - 173
1987 Pontiac 6000 LE V6 2.8 - 173
1987 Pontiac 6000 STE V6 2.8 - 173
1987 Pontiac Fiero SE V6 2.8 - 173
1987 Pontiac Firebird Base V6 2.8 - 173
1987 Pontiac Fiero GT V6 2.8 - 173
1987 Pontiac 6000 Base V6 2.8 - 173
1987 Pontiac 6000 SE V6 2.8 - 173
1987 Pontiac Tempest V6 2.8 - 173
1986 Buick Century Custom V6 2.8 - 173
1986 Buick Century Limited V6 2.8 - 173
1986 Buick Century Estate Wagon V6 2.8 - 173
1986 Cadillac Cimarron V6 2.8 - 173
1986 Chevrolet S10 V6 2.8 - 173
1986 Chevrolet Camaro Sport V6 2.8 - 173
1986 Chevrolet Cavalier Z24 V6 2.8 - 173
1986 Chevrolet Celebrity V6 2.8 - 173
1986 Chevrolet Camaro Berlinetta V6 2.8 - 173
1986 Chevrolet S10 Blazer V6 2.8 - 173
1986 Chevrolet Cavalier RS V6 2.8 - 173
1986 GMC S15 V6 2.8 - 173
1986 GMC S15 Jimmy V6 2.8 - 173
1986 Jeep Comanche V6 2.8 - 173
1986 Jeep Wagoneer V6 2.8 - 173
1986 Jeep Cherokee V6 2.8 - 173
1986 Oldsmobile Cutlass Ciera ES V6 2.8 - 173
1986 Oldsmobile Cutlass Ciera S V6 2.8 - 173
1986 Oldsmobile Cutlass Ciera LS V6 2.8 - 173
1986 Oldsmobile Cutlass Ciera Brougham V6 2.8 - 173
1986 Oldsmobile Cutlass Ciera SL V6 2.8 - 173
1986 Oldsmobile Cutlass Ciera Holiday V6 2.8 - 173
1986 Oldsmobile Firenza GT V6 2.8 - 173
1986 Oldsmobile Cutlass Ciera GT V6 2.8 - 173
1986 Pontiac Fiero SE V6 2.8 - 173
1986 Pontiac 6000 LE V6 2.8 - 173
1986 Pontiac 6000 Base V6 2.8 - 173
1986 Pontiac Firebird Base V6 2.8 - 173
1986 Pontiac Fiero GT V6 2.8 - 173
1986 Pontiac 6000 SE V6 2.8 - 173
1986 Pontiac Firebird S/E V6 2.8 - 173
1986 Pontiac 6000 STE V6 2.8 - 173
1985 Buick Century Limited V6 2.8 - 173
1985 Buick Skylark V6 2.8 - 173
1985 Buick Century Estate Wagon V6 2.8 - 173
1985 Buick Century Custom V6 2.8 - 173
1985 Cadillac Cimarron V6 2.8 - 173
1985 Chevrolet S10 Blazer V6 2.8 - 173
1985 Chevrolet Camaro Sport V6 2.8 - 173
1985 Chevrolet Citation II V6 2.8 - 173
1985 Chevrolet S10 V6 2.8 - 173
1985 Chevrolet Cavalier V6 2.8 - 173
1985 Chevrolet Celebrity V6 2.8 - 173
1985 Chevrolet Camaro Berlinetta V6 2.8 - 173
1985 GMC S15 Jimmy V6 2.8 - 173
1985 GMC S15 V6 2.8 - 173
1985 Jeep Cherokee V6 2.8 - 173
1985 Jeep Wagoneer V6 2.8 - 173
1985 Oldsmobile Cutlass Ciera LS V6 2.8 - 173
1985 Oldsmobile Cutlass Ciera Cruiser V6 2.8 - 173
1985 Oldsmobile Cutlass Ciera Brougham V6 2.8 - 173
1985 Oldsmobile Firenza V6 2.8 - 173
1985 Pontiac 6000 Base V6 2.8 - 173
1985 Pontiac Fiero GT V6 2.8 - 173
1985 Pontiac Firebird S/E V6 2.8 - 173
1985 Pontiac 6000 STE V6 2.8 - 173
1985 Pontiac 6000 LE V6 2.8 - 173
1985 Pontiac Firebird Base V6 2.8 - 173
1985 Pontiac Fiero Sport V6 2.8 - 173
1985 Pontiac Fiero SE V6 2.8 - 173
1984 Buick Skylark Custom V6 2.8 - 173
1984 Buick Century Limited V6 2.8 - 173
1984 Buick Century Custom V6 2.8 - 173
1984 Buick Skylark T-Type V6 2.8 - 173
1984 Buick Skylark Limited V6 2.8 - 173
1984 Chevrolet S10 V6 2.8 - 173
1984 Chevrolet Camaro Sport V6 2.8 - 173
1984 Chevrolet Citation II V6 2.8 - 173
1984 Chevrolet Celebrity V6 2.8 - 173
1984 Chevrolet Camaro Berlinetta V6 2.8 - 173
1984 Chevrolet S10 Blazer V6 2.8 - 173
1984 GMC S15 Jimmy V6 2.8 - 173
1984 GMC S15 V6 2.8 - 173
1984 Jeep Cherokee V6 2.8 - 173
1984 Jeep Wagoneer V6 2.8 - 173
1984 Oldsmobile Omega V6 2.8 - 173
1984 Oldsmobile Cutlass Ciera Cruiser V6 2.8 - 173
1984 Oldsmobile Cutlass Ciera LS V6 2.8 - 173
1984 Oldsmobile Cutlass Ciera Brougham V6 2.8 - 173
1984 Pontiac Phoenix LE V6 2.8 - 173
1984 Pontiac 6000 Base V6 2.8 - 173
1984 Pontiac Firebird Base V6 2.8 - 173
1984 Pontiac 6000 STE V6 2.8 - 173
1984 Pontiac 6000 LE V6 2.8 - 173
1984 Pontiac Phoenix Base V6 2.8 - 173
1984 Pontiac Phoenix SE V6 2.8 - 173
1984 Pontiac Firebird S/E V6 2.8 - 173
1983 Buick Skylark Limited V6 2.8 - 173
1983 Buick Century Custom V6 2.8 - 173
1983 Buick Skylark Custom V6 2.8 - 173
1983 Buick Century Limited V6 2.8 - 173
1983 Buick Skylark Sport V6 2.8 - 173
1983 Buick Skylark T-Type V6 2.8 - 173
1983 Chevrolet S10 Blazer V6 2.8 - 173
1983 Chevrolet Camaro Sport V6 2.8 - 173
1983 Chevrolet Celebrity V6 2.8 - 173
1983 Chevrolet Camaro Berlinetta V6 2.8 - 173
1983 Chevrolet S10 V6 2.8 - 173
1983 Chevrolet Citation V6 2.8 - 173
1983 GMC S15 V6 2.8 - 173
1983 GMC S15 Jimmy V6 2.8 - 173
1983 Oldsmobile Omega V6 2.8 - 173
1983 Oldsmobile Cutlass Ciera LS V6 2.8 - 173
1983 Oldsmobile Cutlass Ciera Brougham V6 2.8 - 173
1983 Pontiac Firebird Base V6 2.8 - 173
1983 Pontiac Firebird S/E V6 2.8 - 173
1983 Pontiac 6000 STE V6 2.8 - 173
1983 Pontiac Phoenix LJ V6 2.8 - 173
1983 Pontiac Phoenix Base V6 2.8 - 173
1983 Pontiac Phoenix SJ V6 2.8 - 173
1983 Pontiac 6000 Base V6 2.8 - 173
1983 Pontiac 6000 LE V6 2.8 - 173
1982 Buick Century V6 2.8 - 173
1982 Buick Skylark V6 2.8 - 173
1982 Chevrolet Citation V6 2.8 - 173
1982 Chevrolet S10 V6 2.8 - 173
1982 Chevrolet Camaro Sport V6 2.8 - 173
1982 Chevrolet Camaro Berlinetta V6 2.8 - 173
1982 Chevrolet Celebrity V6 2.8 - 173
1982 GMC S15 V6 2.8 - 173
1982 Oldsmobile Cutlass Ciera V6 2.8 - 173
1982 Oldsmobile Omega V6 2.8 - 173
1982 Pontiac Phoenix LJ V6 2.8 - 173
1982 Pontiac 6000 V6 2.8 - 173
1982 Pontiac Firebird Base V6 2.8 - 173
1982 Pontiac Phoenix Base V6 2.8 - 173
1982 Pontiac Phoenix SJ V6 2.8 - 173
1982 Pontiac Firebird S/E V6 2.8 - 173
1981 Buick Skylark V6 2.8 - 173
1981 Chevrolet Citation V6 2.8 - 173
1981 Oldsmobile Omega V6 2.8 - 173
1981 Pontiac Phoenix V6 2.8 - 173
1980 Buick Skylark V6 2.8 - 173
1980 Chevrolet Citation V6 2.8 - 173
1980 Oldsmobile Omega V6 2.8 - 173
1980 Pontiac Phoenix V6 2.8 - 173

Customers also purchased