Cam And Complete Kit

Price :
$1,000.00
Product Features:
  • RPM-Range 2000-5500
  • 1.6:1 Rocker Ratio
  • Grind No./Type 262 Supercam Hydraulic
  • Low/Mid-Range Performance Cam
  • 9.5:1 Compression
  • 3.08-3.70 Axle Ratio
  • Passenger Cars And Trucks
  • Up To 625 CFM Carb
Important Information:
  • Odd Fire~ Incl. The Following Parts~ Cam PN 117126
  • Lifters PN 202HY (12 pcs)
  • Spring Shims #3~ Pushrods PN 1173CA (12 pcs)
  • Valve Springs PN 625/626 (12 pcs)~ Steel Retainers PN 627ST (12 pcs)

  • Cam And Complete Kit
  • Hyd.
  • Valve Lift Int/Ext. 0.465
  • Valve Lash Hot Int/Ext. 0.00
  • ADV Duration Int/Ext. 262
  • 0.050 Duration Int/Ext. 208
  • Lobe Center 109

Year Make Model Submodel Engine
1977 Buick LeSabre Base V6 3.8 3800 231
1977 Buick Skylark S V6 3.8 - 231
1977 Buick Regal V6 3.8 - 231
1977 Buick LeSabre Base V6 3.8 - 231
1977 Buick Century Custom V6 3.8 - 231
1977 Buick Century Base V6 3.8 - 231
1977 Buick Skylark SR V6 3.8 - 231
1977 Buick Skyhawk V6 3.8 - 231
1977 Buick Century Special V6 3.8 - 231
1977 Buick LeSabre Custom V6 3.8 - 231
1977 Buick Skylark Base V6 3.8 - 231
1977 Oldsmobile Omega Brougham V6 3.8 - 231
1977 Oldsmobile Delta 88 V6 3.8 3800 231
1977 Oldsmobile Omega Deluxe V6 3.8 - 231
1977 Oldsmobile Starfire V6 3.8 - 231
1977 Oldsmobile Starfire V6 3.8 3800 231
1977 Oldsmobile Omega F85 V6 3.8 - 231
1977 Oldsmobile Delta 88 V6 3.8 - 231
1977 Oldsmobile Omega SX V6 3.8 - 231
1977 Oldsmobile Omega Base V6 3.8 - 231
1977 Oldsmobile Cutlass Supreme V6 3.8 - 231
1977 Oldsmobile Cutlass Colonnade S V6 3.8 - 231
1977 Oldsmobile Cutlass Colonnade V6 3.8 - 231
1977 Oldsmobile Cutlass S V6 3.8 - 231
1977 Pontiac Catalina Base V6 3.8 - 231
1977 Pontiac Sunbird V6 3.8 - 231
1977 Pontiac Sunbird V6 3.8 3800 231
1977 Pontiac Catalina Base V6 3.8 3800 231
1977 Pontiac Firebird Esprit V6 3.8 - 231
1977 Pontiac Phoenix V6 3.8 - 231
1977 Pontiac LeMans Base V6 3.8 - 231
1977 Pontiac Ventura V6 3.8 - 231
1977 Pontiac Grand LeMans Base V6 3.8 - 231
1977 Pontiac LeMans Sport V6 3.8 - 231
1977 Pontiac Firebird Base V6 3.8 - 231
1976 Buick Century Custom V6 3.8 - 231
1976 Buick Century Base V6 3.8 - 231
1976 Buick Regal V6 3.8 - 231
1976 Buick Skyhawk V6 3.8 - 231
1976 Buick Century Special V6 3.8 - 231
1976 Buick LeSabre Base V6 3.8 - 231
1976 Buick Skylark V6 3.8 - 231
1976 Oldsmobile Starfire V6 3.8 - 231
1976 Pontiac Sunbird V6 3.8 - 231
1975 Buick Century Special V6 3.8 - 231
1975 Buick Skylark V6 3.8 - 231
1975 Buick Regal V6 3.8 - 231
1975 Buick Skyhawk V6 3.8 - 231
1975 Buick Century Base V6 3.8 - 231
1975 Buick Century Custom V6 3.8 - 231
1975 Oldsmobile Starfire V6 3.8 - 231

Customers also purchased