Cam And Complete Kit

Price :
$1,005.00
Product Features:
  • Grind No/Type 400-JR Solid
  • Street And Strip
  • Competition Use
  • Oval Track And Drags
  • Modified Carb And Intake Required
  • Lopey Idle
Important Information:
  • Incl. The Following Parts~ Cam PN 814000
  • Lifters PN F8502
  • Valve Springs PN 4005 Dual~ Valve Shims #404
  • Steel Retainers PN 87F

  • Cam And Complete Kit
  • Solid
  • 8-BA
  • Track Type
  • Valve Lift Int/Ext. 0.400
  • Valve Lash Hot Int/Ext. 0.018
  • ADV Duration Int/Ext. 258
  • 0.050 Duration Int/Ext. 244
  • Lobe Center 111

Year Make Model Submodel Engine
1948 Ford Deluxe V8 3.9 3924 239
1948 Ford F1 V8 3.9 3924 239
1948 Ford F2 V8 4.2 4186 255
1948 Ford F4 V8 3.9 3924 239
1948 Ford F3 V8 3.9 3924 239
1948 Ford F3 V8 4.2 4186 255
1948 Ford F1 V8 4.2 4186 255
1948 Ford F2 V8 3.9 3924 239
1948 Ford F4 V8 4.2 4186 255
1948 Ford Super Deluxe V8 3.9 3924 239
1948 Mercury M-47 V8 3.9 3924 239
1948 Mercury M-47 V8 4.2 4186 255
1948 Mercury Mercury V8 3.9 3924 239
1947 Ford 3/4 Ton Pickup V8 3.6 3622 221
1947 Ford 1/2 Ton Pickup V8 3.9 3924 239
1947 Ford 1/2 Ton Pickup V8 3.6 3622 221
1947 Ford Deluxe V8 3.9 3924 239
1947 Ford 3/4 Ton Pickup V8 3.9 3924 239
1947 Ford Sedan Delivery V8 3.9 3924 239
1947 Ford 1 Ton Pickup V8 3.6 3622 221
1947 Ford 1 Ton Pickup V8 3.9 3924 239
1947 Ford Super Deluxe V8 3.9 3924 239
1947 Mercury Mercury V8 3.9 3924 239
1946 Ford Super Deluxe V8 3.9 3924 239
1946 Ford 1/2 Ton Pickup V8 3.9 3924 239
1946 Ford Deluxe V8 3.9 3924 239
1946 Ford 1 Ton Pickup V8 3.6 3622 221
1946 Ford Sedan Delivery V8 3.9 3924 239
1946 Ford 1/2 Ton Pickup V8 3.6 3622 221
1946 Ford 3/4 Ton Pickup V8 3.6 3622 221
1946 Ford 3/4 Ton Pickup V8 3.9 3924 239
1946 Ford 1 Ton Pickup V8 3.9 3924 239
1946 Mercury Mercury V8 3.9 3924 239
1945 Ford 1/2 Ton Pickup Base V8 3.6 3622 221
1945 Ford 1 Ton Pickup Base V8 3.9 3924 239
1945 Ford 1/2 Ton Pickup Base V8 3.9 3924 239
1945 Ford 3/4 Ton Pickup V8 3.9 3924 239
1945 Ford 1 Ton Pickup Base V8 3.6 3622 221
1945 Ford 3/4 Ton Pickup V8 3.6 3622 221
1944 Ford 1 Ton Pickup V8 3.9 3924 239
1944 Ford 1/2 Ton Pickup V8 3.6 3622 221
1944 Ford 3/4 Ton Pickup V8 3.9 3924 239
1944 Ford 1/2 Ton Pickup V8 3.9 3924 239
1944 Ford 3/4 Ton Pickup V8 3.6 3622 221
1944 Ford 1 Ton Pickup V8 3.6 3622 221
1943 Ford 1/2 Ton Pickup V8 3.9 3924 239
1943 Ford 1 Ton Pickup V8 3.6 3622 221
1943 Ford 3/4 Ton Pickup V8 3.6 3622 221
1943 Ford 3/4 Ton Pickup V8 3.9 3924 239
1943 Ford 1/2 Ton Pickup V8 3.6 3622 221
1943 Ford 1 Ton Pickup V8 3.9 3924 239
1942 Ford 1/2 Ton Pickup V8 3.9 3924 239
1942 Ford 1 Ton Pickup V8 3.9 3924 239
1942 Ford Model 21 A Deluxe V8 3.6 3622 221
1942 Ford 3/4 Ton Pickup V8 3.6 3622 221
1942 Ford 1 Ton Pickup V8 3.6 3622 221
1942 Ford Sedan Delivery V8 3.9 3924 239
1942 Ford 1/2 Ton Pickup V8 3.6 3622 221
1942 Ford Super Deluxe V8 3.6 3622 221
1942 Ford 3/4 Ton Pickup V8 3.9 3924 239
1942 Ford Sedan Delivery V8 3.6 3622 221
1942 Mercury Series 29A V8 3.9 3924 239
1941 Mercury Series 19A -- - - -
1940 Ford Sedan Delivery V8 2.2 2229 136
1940 Ford 1 Ton Pickup V8 2.2 2229 136
1940 Ford Standard V8 2.2 2229 136
1940 Ford Deluxe -- - - -
1940 Ford 3/4 Ton Pickup V8 2.2 2229 136
1940 Ford 1/2 Ton Pickup V8 2.2 2229 136
1940 Mercury Series O9A -- - - -
1939 Ford Sedan Delivery V8 2.2 2229 136
1939 Ford 3/4 Ton Pickup V8 2.2 2229 136
1939 Ford 1 Ton Pickup V8 2.2 2229 136
1939 Ford 1/2 Ton Pickup V8 2.2 2229 136
1939 Ford Standard V8 2.2 2229 136
1939 Mercury Series 99A -- - - -
1938 Ford 1 Ton Pickup V8 2.2 2229 136
1938 Ford Model 82 A V8 2.2 2229 136
1938 Ford Sedan Delivery V8 2.2 2229 136
1938 Ford 1/2 Ton Pickup V8 2.2 2229 136
1938 Ford 3/4 Ton Pickup V8 2.2 2229 136
1937 Ford 3/4 Ton Pickup V8 2.2 2229 136
1937 Ford Model 74 V8 2.2 2229 136
1937 Ford 1 Ton Pickup V8 2.2 2229 136
1937 Ford 1/2 Ton Pickup V8 2.2 2229 136
1937 Ford Sedan Delivery V8 2.2 2229 136
1936 Ford Model 68 -- - - -
1935 Ford Model 48 -- - - -