OEM Replacement Valve Spring Set

Price :
$180.00
Product Features:
  • Engineered For Street Or Race Applications
  • Drop In Installation
  • Wound From Chrome Silicon Wire
  • Processed For Maximum Durability And Performance
Important Information:
  • Outer w/Damper
  • OD 1.260 in.
  • ID 0.886 in.~ Seat Pres. 115lbs. At 1.700 in.
  • Open Pres. 268lbs. At 1.210 in.~ Rate Per Inch 310
  • Coil Bind 1.150
  • Max Net Lift 0.490 in.

  • OEM Replacement Valve Spring Set
  • Comp. w/Stock Retainers/Valve Seals
  • For Use w/Hyd./Solid Lifter Cams
  • Suited For NHRA Stock Eliminator Classes Where Stock OD V. Spring Is Reqd.

Year Make Model Submodel Engine
2009 Buick LaCrosse V6 3.8 3800 231
2009 Buick Allure V6 3.8 3800 231
2008 Buick LaCrosse V6 3.8 3800 231
2008 Buick Lucerne V6 3.8 3800 231
2008 Buick Allure V6 3.8 3800 231
2008 Pontiac Grand Prix V6 3.8 3800 231
2007 Buick LaCrosse V6 3.8 3800 231
2007 Buick Allure V6 3.8 3800 231
2007 Buick Lucerne V6 3.8 3800 231
2007 Pontiac Grand Prix V6 3.8 3800 231
2006 Buick Allure V6 3.8 3800 231
2006 Buick Lucerne V6 3.8 3800 231
2006 Buick LaCrosse V6 3.8 3800 231
2006 Pontiac Grand Prix V6 3.8 3800 231
2005 Buick LaCrosse V6 3.8 3800 231
2005 Buick Allure V6 3.8 3800 231
2005 Buick LeSabre V6 3.8 3800 231
2005 Buick Park Avenue V6 3.8 3800 231
2005 Chevrolet Impala V6 3.8 3800 231
2005 Chevrolet Monte Carlo V6 3.8 3800 231
2005 Pontiac Bonneville V6 3.8 3800 231
2005 Pontiac Grand Prix V6 3.8 3800 231
2004 Buick Regal V6 3.8 3800 231
2004 Buick LeSabre V6 3.8 3800 231
2004 Buick Park Avenue V6 3.8 3800 231
2004 Chevrolet Monte Carlo V6 3.8 3800 231
2004 Chevrolet Impala V6 3.8 3800 231
2004 Pontiac Bonneville V6 3.8 3800 231
2004 Pontiac Grand Prix V6 3.8 3800 231
2003 Buick LeSabre V6 3.8 3800 231
2003 Buick Park Avenue V6 3.8 3800 231
2003 Buick Regal V6 3.8 3800 231
2003 Chevrolet Impala V6 3.8 3800 231
2003 Chevrolet Monte Carlo V6 3.8 3800 231
2003 Pontiac Bonneville V6 3.8 3800 231
2003 Pontiac Grand Prix V6 3.8 3800 231
2002 Buick Regal V6 3.8 3800 231
2002 Buick LeSabre V6 3.8 3800 231
2002 Buick Park Avenue V6 3.8 3800 231
2002 Chevrolet Impala V6 3.8 3800 231
2002 Chevrolet Camaro V6 3.8 3800 231
2002 Chevrolet Monte Carlo V6 3.8 3800 231
2002 Pontiac Grand Prix V6 3.8 3800 231
2002 Pontiac Bonneville V6 3.8 3800 231
2002 Pontiac Firebird V6 3.8 3800 231
2001 Buick Park Avenue V6 3.8 3800 231
2001 Buick LeSabre V6 3.8 3800 231
2001 Buick Regal V6 3.8 3800 231
2001 Chevrolet Monte Carlo V6 3.8 3800 231
2001 Chevrolet Impala V6 3.8 3800 231
2001 Chevrolet Camaro V6 3.8 3800 231
2001 Pontiac Grand Prix V6 3.8 3800 231
2001 Pontiac Firebird V6 3.8 3800 231
2001 Pontiac Bonneville V6 3.8 3800 231
2000 Buick Regal V6 3.8 3800 231
2000 Buick Park Avenue V6 3.8 3800 231
2000 Buick LeSabre V6 3.8 3800 231
2000 Chevrolet Monte Carlo V6 3.8 3800 231
2000 Chevrolet Camaro V6 3.8 3800 231
2000 Chevrolet Impala V6 3.8 3800 231
2000 Pontiac Bonneville V6 3.8 3800 231
2000 Pontiac Firebird V6 3.8 3800 231
2000 Pontiac Grand Prix V6 3.8 3800 231
1999 Buick Riviera V6 3.8 3800 231
1999 Buick Park Avenue V6 3.8 3800 231
1999 Buick LeSabre V6 3.8 3800 231
1999 Buick Regal V6 3.8 3800 231
1999 Chevrolet Monte Carlo V6 3.8 3800 231
1999 Chevrolet Camaro V6 3.8 3800 231
1999 Chevrolet Lumina V6 3.8 3800 231
1999 Oldsmobile 88 V6 3.8 3800 231
1999 Oldsmobile LSS V6 3.8 3800 231
1999 Oldsmobile Intrigue V6 3.8 3800 231
1999 Pontiac Grand Prix V6 3.8 3800 231
1999 Pontiac Bonneville V6 3.8 3800 231
1999 Pontiac Firebird V6 3.8 3800 231
1998 Buick Regal V6 3.8 3800 231
1998 Buick LeSabre V6 3.8 3800 231
1998 Buick Riviera V6 3.8 3800 231
1998 Buick Park Avenue V6 3.8 3800 231
1998 Chevrolet Monte Carlo V6 3.8 3800 231
1998 Chevrolet Camaro V6 3.8 3800 231
1998 Chevrolet Lumina V6 3.8 3800 231
1998 Oldsmobile Regency V6 3.8 3800 231
1998 Oldsmobile LSS V6 3.8 3800 231
1998 Oldsmobile 88 V6 3.8 3800 231
1998 Oldsmobile Intrigue V6 3.8 3800 231
1998 Pontiac Firebird V6 3.8 3800 231
1998 Pontiac Grand Prix V6 3.8 3800 231
1998 Pontiac Bonneville V6 3.8 3800 231
1997 Buick Park Avenue V6 3.8 3800 231
1997 Buick Riviera V6 3.8 3800 231
1997 Buick Regal V6 3.8 3800 231
1997 Buick LeSabre V6 3.8 3800 231
1997 Chevrolet Camaro V6 3.8 3800 231
1997 Oldsmobile Regency V6 3.8 3800 231
1997 Oldsmobile 88 V6 3.8 3800 231
1997 Oldsmobile LSS V6 3.8 3800 231
1997 Pontiac Bonneville V6 3.8 3800 231
1997 Pontiac Grand Prix V6 3.8 3800 231
1997 Pontiac Firebird V6 3.8 3800 231
1996 Buick Park Avenue V6 3.8 3800 231
1996 Buick Riviera V6 3.8 3800 231
1996 Buick LeSabre V6 3.8 3800 231
1996 Buick Regal V6 3.8 3800 231
1996 Chevrolet Camaro V6 3.8 3800 231
1996 Chevrolet G30 V6 4.3 - 262
1996 Oldsmobile 88 V6 3.8 3800 231
1996 Oldsmobile LSS V6 3.8 3800 231
1996 Oldsmobile 98 V6 3.8 3800 231
1996 Pontiac Firebird V6 3.8 3800 231
1996 Pontiac Bonneville V6 3.8 3800 231
1995 Buick Park Avenue V6 3.8 3800 231
1995 Buick LeSabre V6 3.8 3800 231
1995 Buick Regal V6 3.8 3800 231
1995 Buick Riviera V6 3.8 3800 231
1995 Chevrolet Camaro V6 3.8 3800 231
1995 Chevrolet G10 V6 4.3 - 262
1995 Chevrolet C1500 V6 4.3 - 262
1995 Chevrolet S10 V6 4.3 - 262
1995 Chevrolet K1500 V6 4.3 - 262
1995 Chevrolet Lumina APV V6 3.8 3800 231
1995 Chevrolet K2500 V6 4.3 - 262
1995 Chevrolet C2500 V6 4.3 - 262
1995 Chevrolet G30 V6 4.3 - 262
1995 Chevrolet G20 V6 4.3 - 262
1995 Chevrolet P30 V6 4.3 - 262
1995 GMC P3500 V6 4.3 - 262
1995 GMC G2500 V6 4.3 - 262
1995 GMC C1500 V6 4.3 - 262
1995 GMC Sonoma V6 4.3 - 262
1995 GMC C2500 V6 4.3 - 262
1995 GMC G3500 V6 4.3 - 262
1995 GMC K1500 V6 4.3 - 262
1995 GMC G1500 V6 4.3 - 262
1995 GMC K2500 V6 4.3 - 262
1995 Oldsmobile 98 V6 3.8 3800 231
1995 Oldsmobile 88 V6 3.8 3800 231
1995 Oldsmobile Silhouette V6 3.8 3800 231
1995 Pontiac Firebird V6 3.8 3800 231
1995 Pontiac Bonneville V6 3.8 3800 231
1995 Pontiac Trans Sport V6 3.8 3800 231
1994 Buick LeSabre V6 3.8 3800 231
1994 Buick Regal V6 3.8 3800 231
1994 Buick Park Avenue V6 3.8 3800 231
1994 Chevrolet G10 V6 4.3 - 262
1994 Chevrolet C2500 V6 4.3 - 262
1994 Chevrolet K1500 V6 4.3 - 262
1994 Chevrolet G20 V6 4.3 - 262
1994 Chevrolet P30 V6 4.3 - 262
1994 Chevrolet K2500 V6 4.3 - 262
1994 Chevrolet G30 V6 4.3 - 262
1994 Chevrolet S10 V6 4.3 - 262
1994 Chevrolet Lumina APV V6 3.8 3800 231
1994 Chevrolet C1500 V6 4.3 - 262
1994 Chevrolet S10 Blazer V6 4.3 - 262
1994 Chevrolet Astro V6 4.3 - 262
1994 GMC G1500 V6 4.3 - 262
1994 GMC K1500 V6 4.3 - 262
1994 GMC Jimmy V6 4.3 - 262
1994 GMC C2500 V6 4.3 - 262
1994 GMC Sonoma V6 4.3 - 262
1994 GMC Safari V6 4.3 - 262
1994 GMC P3500 V6 4.3 - 262
1994 GMC G2500 V6 4.3 - 262
1994 GMC C1500 V6 4.3 - 262
1994 GMC G3500 V6 4.3 - 262
1994 GMC K2500 V6 4.3 - 262
1994 Oldsmobile Silhouette V6 3.8 3800 231
1994 Oldsmobile 88 V6 3.8 3800 231
1994 Oldsmobile 98 V6 3.8 3800 231
1994 Pontiac Trans Sport V6 3.8 3800 231
1994 Pontiac Bonneville V6 3.8 3800 231
1993 Buick Park Avenue V6 3.8 3800 231
1993 Buick Regal V6 3.8 3800 231
1993 Buick Riviera V6 3.8 3800 231
1993 Buick LeSabre V6 3.8 3800 231
1993 Chevrolet C2500 V6 4.3 - 262
1993 Chevrolet P30 V6 4.3 - 262
1993 Chevrolet Lumina APV V6 3.8 3800 231
1993 Chevrolet Astro V6 4.3 - 262
1993 Chevrolet K1500 V6 4.3 - 262
1993 Chevrolet Caprice V6 4.3 - 262
1993 Chevrolet K2500 V6 4.3 - 262
1993 Chevrolet S10 Blazer V6 4.3 - 262
1993 Chevrolet S10 V6 4.3 - 262
1993 Chevrolet C1500 V6 4.3 - 262
1993 Chevrolet G30 V6 4.3 - 262
1993 Chevrolet G20 V6 4.3 - 262
1993 Chevrolet G10 V6 4.3 - 262
1993 GMC G1500 V6 4.3 - 262
1993 GMC G2500 V6 4.3 - 262
1993 GMC Sonoma V6 4.3 - 262
1993 GMC Typhoon V6 4.3 - 262
1993 GMC G3500 V6 4.3 - 262
1993 GMC K2500 V6 4.3 - 262
1993 GMC Safari V6 4.3 - 262
1993 GMC Jimmy V6 4.3 - 262
1993 GMC K1500 V6 4.3 - 262
1993 GMC C2500 V6 4.3 - 262
1993 GMC C1500 V6 4.3 - 262
1993 GMC P3500 V6 4.3 - 262
1993 Oldsmobile 98 V6 3.8 3800 231
1993 Oldsmobile 88 V6 3.8 3800 231
1993 Oldsmobile Silhouette V6 3.8 3800 231
1993 Pontiac Trans Sport V6 3.8 3800 231
1993 Pontiac Bonneville V6 3.8 3800 231
1992 Buick Regal V6 3.8 3800 231
1992 Buick Riviera V6 3.8 3800 231
1992 Buick LeSabre V6 3.8 3800 231
1992 Buick Park Avenue V6 3.8 3800 231
1992 Chevrolet Caprice V6 4.3 - 262
1992 Chevrolet Commercial Chassis V6 4.3 - 262
1992 Chevrolet K2500 V6 4.3 - 262
1992 Chevrolet S10 Blazer V6 4.3 - 262
1992 Chevrolet Astro V6 4.3 - 262
1992 Chevrolet P30 V6 4.3 - 262
1992 Chevrolet G10 V6 4.3 - 262
1992 Chevrolet S10 V6 4.3 - 262
1992 Chevrolet C1500 V6 4.3 - 262
1992 Chevrolet G20 V6 4.3 - 262
1992 Chevrolet C2500 V6 4.3 - 262
1992 Chevrolet G30 V6 4.3 - 262
1992 Chevrolet Lumina APV V6 3.8 3800 231
1992 Chevrolet K1500 V6 4.3 - 262
1992 GMC Typhoon V6 4.3 - 262
1992 GMC C2500 V6 4.3 - 262
1992 GMC G1500 V6 4.3 - 262
1992 GMC G2500 V6 4.3 - 262
1992 GMC P3500 V6 4.3 - 262
1992 GMC C1500 V6 4.3 - 262
1992 GMC Safari V6 4.3 - 262
1992 GMC Jimmy V6 4.3 - 262
1992 GMC K2500 V6 4.3 - 262
1992 GMC Sonoma V6 4.3 - 262
1992 GMC K1500 V6 4.3 - 262
1992 GMC G3500 V6 4.3 - 262
1992 Oldsmobile Toronado V6 3.8 3800 231
1992 Oldsmobile Silhouette V6 3.8 3800 231
1992 Oldsmobile 98 V6 3.8 3800 231
1992 Oldsmobile Bravada V6 4.3 - 262
1992 Oldsmobile 88 V6 3.8 3800 231
1992 Pontiac Bonneville V6 3.8 3800 231
1992 Pontiac Trans Sport V6 3.8 3800 231
1991 Buick Reatta V6 3.8 3800 231
1991 Buick LeSabre V6 3.8 3800 231
1991 Buick Regal V6 3.8 3800 231
1991 Buick Riviera V6 3.8 3800 231
1991 Buick Park Avenue V6 3.8 3800 231
1991 Chevrolet S10 V6 4.3 - 262
1991 Chevrolet P30 V6 4.3 - 262
1991 Chevrolet Astro V6 4.3 - 262
1991 Chevrolet G30 V6 4.3 - 262
1991 Chevrolet G20 V6 4.3 - 262
1991 Chevrolet S10 Blazer V6 4.3 - 262
1991 Chevrolet C1500 V6 4.3 - 262
1991 Chevrolet K1500 V6 4.3 - 262
1991 Chevrolet C2500 V6 4.3 - 262
1991 Chevrolet G10 V6 4.3 - 262
1991 Chevrolet K2500 V6 4.3 - 262
1991 GMC Safari V6 4.3 - 262
1991 GMC K2500 V6 4.3 - 262
1991 GMC Sonoma V6 4.3 - 262
1991 GMC G1500 V6 4.3 - 262
1991 GMC G3500 V6 4.3 - 262
1991 GMC C2500 V6 4.3 - 262
1991 GMC Syclone V6 4.3 - 262
1991 GMC P3500 V6 4.3 - 262
1991 GMC K1500 V6 4.3 - 262
1991 GMC C1500 V6 4.3 - 262
1991 GMC G2500 V6 4.3 - 262
1991 GMC S15 Jimmy V6 4.3 - 262
1991 Oldsmobile Bravada V6 4.3 - 262
1991 Oldsmobile Toronado V6 3.8 3800 231
1991 Oldsmobile 98 V6 3.8 3800 231
1991 Oldsmobile Delta 88 V6 3.8 3800 231
1991 Pontiac Bonneville V6 3.8 3800 231
1990 Buick LeSabre V6 3.8 3800 231
1990 Buick Electra V6 3.8 3800 231
1990 Buick Reatta V6 3.8 3800 231
1990 Buick Regal V6 3.8 3800 231
1990 Buick Riviera V6 3.8 3800 231
1990 Chevrolet S10 Blazer V6 4.3 - 262
1990 Chevrolet G10 V6 4.3 - 262
1990 Chevrolet C1500 V6 4.3 - 262
1990 Chevrolet Caprice V6 4.3 - 262
1990 Chevrolet C2500 V6 4.3 - 262
1990 Chevrolet P30 V6 4.3 - 262
1990 Chevrolet S10 V6 4.3 - 262
1990 Chevrolet Astro V6 4.3 - 262
1990 Chevrolet P40 V6 4.3 - 262
1990 Chevrolet K2500 V6 4.3 - 262
1990 Chevrolet G20 V6 4.3 - 262
1990 Chevrolet K1500 V6 4.3 - 262
1990 Chevrolet G30 V6 4.3 - 262
1990 GMC G3500 V6 4.3 - 262
1990 GMC G1500 V6 4.3 - 262
1990 GMC C1500 V6 4.3 - 262
1990 GMC G2500 V6 4.3 - 262
1990 GMC K2500 V6 4.3 - 262
1990 GMC S15 Jimmy V6 4.3 - 262
1990 GMC P3500 V6 4.3 - 262
1990 GMC P4500 V6 4.3 - 262
1990 GMC S15 V6 4.3 - 262
1990 GMC C2500 V6 4.3 - 262
1990 GMC K1500 V6 4.3 - 262
1990 GMC Safari V6 4.3 - 262
1990 Oldsmobile 98 V6 3.8 3800 231
1990 Oldsmobile Delta 88 V6 3.8 3800 231
1990 Oldsmobile Toronado V6 3.8 3800 231
1990 Pontiac Bonneville V6 3.8 3800 231
1989 Buick Electra V6 3.8 3800 231
1989 Buick Reatta V6 3.8 3800 231
1989 Buick LeSabre V6 3.8 3800 231
1989 Buick Riviera V6 3.8 3800 231
1989 Chevrolet K2500 V6 4.3 - 262
1989 Chevrolet P40 V6 4.3 - 262
1989 Chevrolet S10 V6 4.3 - 262
1989 Chevrolet Astro V6 4.3 - 262
1989 Chevrolet G10 V6 4.3 - 262
1989 Chevrolet G20 V6 4.3 - 262
1989 Chevrolet S10 Blazer V6 4.3 - 262
1989 Chevrolet G30 V6 4.3 - 262
1989 Chevrolet C1500 V6 4.3 - 262
1989 Chevrolet C2500 V6 4.3 - 262
1989 Chevrolet K1500 V6 4.3 - 262
1989 Chevrolet Caprice V6 4.3 - 262
1989 GMC K1500 V6 4.3 - 262
1989 GMC G1500 V6 4.3 - 262
1989 GMC G2500 V6 4.3 - 262
1989 GMC G3500 V6 4.3 - 262
1989 GMC Safari V6 4.3 - 262
1989 GMC S15 Jimmy V6 4.3 - 262
1989 GMC S15 V6 4.3 - 262
1989 GMC C2500 V6 4.3 - 262
1989 GMC P4500 V6 4.3 - 262
1989 GMC C1500 V6 4.3 - 262
1989 GMC K2500 V6 4.3 - 262
1989 Oldsmobile Toronado V6 3.8 3800 231
1989 Oldsmobile Delta 88 V6 3.8 3800 231
1989 Oldsmobile 98 V6 3.8 3800 231
1989 Pontiac Firebird V6 3.8 3800 231
1989 Pontiac Bonneville V6 3.8 3800 231
1988 Buick Electra V6 3.8 3800 231
1988 Buick Skylark V6 3.0 - 181
1988 Buick Reatta V6 3.8 3800 231
1988 Buick Riviera V6 3.8 3800 231
1988 Buick LeSabre V6 3.8 3800 231
1988 Buick Century V6 3.8 3800 231
1988 Chevrolet K2500 V6 4.3 - 262
1988 Chevrolet S10 V6 4.3 - 262
1988 Chevrolet G20 V6 4.3 - 262
1988 Chevrolet G10 V6 4.3 - 262
1988 Chevrolet G30 V6 4.3 - 262
1988 Chevrolet Monte Carlo V6 4.3 - 262
1988 Chevrolet K1500 V6 4.3 - 262
1988 Chevrolet Caprice V6 4.3 - 262
1988 Chevrolet C2500 V6 4.3 - 262
1988 Chevrolet R20 V6 4.3 - 262
1988 Chevrolet Astro V6 4.3 - 262
1988 Chevrolet C1500 V6 4.3 - 262
1988 Chevrolet P40 V6 4.3 - 262
1988 Chevrolet S10 Blazer V6 4.3 - 262
1988 GMC S15 V6 4.3 - 262
1988 GMC Safari V6 4.3 - 262
1988 GMC P4500 V6 4.3 - 262
1988 GMC G2500 V6 4.3 - 262
1988 GMC C1500 V6 4.3 - 262
1988 GMC G3500 V6 4.3 - 262
1988 GMC C2500 V6 4.3 - 262
1988 GMC G1500 V6 4.3 - 262
1988 GMC K1500 V6 4.3 - 262
1988 GMC K2500 V6 4.3 - 262
1988 GMC S15 Jimmy V6 4.3 - 262
1988 Oldsmobile Cutlass Calais V6 3.0 - 181
1988 Oldsmobile Cutlass Cruiser V6 3.8 3800 231
1988 Oldsmobile Cutlass Ciera V6 3.8 3800 231
1988 Oldsmobile Delta 88 V6 3.8 3800 231
1988 Oldsmobile 98 V6 3.8 3800 231
1988 Oldsmobile Toronado V6 3.8 3800 231
1988 Pontiac Bonneville V6 3.8 3800 231
1987 Avanti II V8 5.0 - 305
1987 Buick Century V6 3.8 3800 231
1987 Buick Skylark V6 3.0 - 181
1987 Buick Electra V6 3.8 3800 231
1987 Buick Regal V6 3.8 3800 231
1987 Buick LeSabre V6 3.8 3800 231
1987 Buick Somerset V6 3.0 - 181
1987 Buick Riviera V6 3.8 3800 231
1987 Buick Regal V8 5.0 - 305
1987 Chevrolet R20 V6 4.3 - 262
1987 Chevrolet Monte Carlo V6 4.3 - 262
1987 Chevrolet R10 V6 4.3 - 262
1987 Chevrolet G30 V6 4.3 - 262
1987 Chevrolet V10 V6 4.3 - 262
1987 Chevrolet G20 V6 4.3 - 262
1987 Chevrolet El Camino V6 4.3 - 262
1987 Chevrolet P40 V6 4.3 - 262
1987 Chevrolet Astro V6 4.3 - 262
1987 Chevrolet G10 V6 4.3 - 262
1987 Chevrolet Caprice V6 4.3 - 262
1987 Excalibur Phaeton V8 5.7 - 350
1987 Excalibur Phaeton V8 5.0 - 305
1987 GMC R2500 V6 4.3 - 262
1987 GMC R1500 V6 4.3 - 262
1987 GMC G3500 V6 4.3 - 262
1987 GMC G2500 V6 4.3 - 262
1987 GMC G3500 V8 5.7 - 350
1987 GMC Caballero V6 4.3 - 262
1987 GMC G1500 V6 4.3 - 262
1987 GMC V1500 V6 4.3 - 262
1987 GMC P4500 V6 4.3 - 262
1987 GMC Safari V6 4.3 - 262
1987 Oldsmobile Cutlass Salon V6 3.8 3800 231
1987 Oldsmobile Cutlass Ciera V6 3.8 3800 231
1987 Oldsmobile Cutlass Supreme V6 3.8 3800 231
1987 Oldsmobile Calais V6 3.0 - 181
1987 Oldsmobile 98 V6 3.8 3800 231
1987 Oldsmobile Delta 88 V6 3.8 3800 231
1987 Oldsmobile Toronado V6 3.8 3800 231
1987 Oldsmobile Cutlass Cruiser V6 3.8 3800 231
1987 Pontiac Bonneville V6 3.8 3800 231
1987 Pontiac Grand Prix V6 3.8 3800 231
1987 Pontiac Grand Am V6 3.0 - 181
1987 Pontiac Grand Prix V6 4.3 - 262
1986 Buick Somerset V6 3.0 - 181
1986 Buick Regal V8 5.0 - 305
1986 Buick LeSabre V6 3.8 3800 231
1986 Buick Skylark V6 3.0 - 181
1986 Buick Electra V6 3.8 3800 231
1986 Buick Riviera V6 3.8 3800 231
1986 Buick LeSabre V6 3.0 - 181
1986 Buick Century V6 3.8 3800 231
1986 Buick Regal V6 3.8 3800 231
1986 Chevrolet Caprice V8 5.7 - 350
1986 Chevrolet C10 V8 5.7 - 350
1986 Chevrolet P40 V6 4.3 - 262
1986 Chevrolet G30 V6 4.3 - 262
1986 Chevrolet G10 V8 5.7 - 350
1986 Chevrolet Corvette V8 5.7 - 350
1986 Chevrolet El Camino V8 5.0 - 305
1986 Chevrolet G10 V8 5.0 - 305
1986 Chevrolet Caprice V6 4.3 - 262
1986 Chevrolet K5 Blazer V8 5.7 - 350
1986 Chevrolet Astro V6 4.3 - 262
1986 Chevrolet C10 V6 4.3 - 262
1986 Chevrolet K30 V8 5.7 - 350
1986 Chevrolet K10 V8 5.7 - 350
1986 Chevrolet C20 V8 5.0 - 305
1986 Chevrolet C20 Suburban V8 5.0 - 305
1986 Chevrolet C10 V8 5.0 - 305
1986 Chevrolet Caprice V8 5.0 - 305
1986 Chevrolet Monte Carlo V6 4.3 - 262
1986 Chevrolet El Camino V6 4.3 - 262
1986 Chevrolet G30 V8 5.7 - 350
1986 Chevrolet K10 Suburban V8 5.0 - 305
1986 Chevrolet K10 V8 5.0 - 305
1986 Chevrolet K20 Suburban V8 5.0 - 305
1986 Chevrolet C10 Suburban V8 5.7 - 350
1986 Chevrolet G10 V6 4.3 - 262
1986 Chevrolet C10 Suburban V8 5.0 - 305
1986 Chevrolet C30 V8 5.7 - 350
1986 Chevrolet C20 Suburban V8 5.7 - 350
1986 Chevrolet Camaro V8 5.0 - 305
1986 Chevrolet G20 V6 4.3 - 262
1986 Chevrolet G20 V8 5.0 - 305
1986 Chevrolet K10 Suburban V8 5.7 - 350
1986 Chevrolet C20 V6 4.3 - 262
1986 Chevrolet C20 V8 5.7 - 350
1986 Chevrolet K20 V8 5.7 - 350
1986 Chevrolet Monte Carlo V8 5.0 - 305
1986 Chevrolet K20 Suburban V8 5.7 - 350
1986 Chevrolet K10 V6 4.3 - 262
1986 Chevrolet G20 V8 5.7 - 350
1986 Chevrolet K5 Blazer V8 5.0 - 305
1986 Excalibur Phaeton V8 5.7 - 350
1986 Excalibur Phaeton V8 5.0 - 305
1986 GMC K3500 V8 5.7 - 350
1986 GMC C1500 Suburban V8 5.0 - 305
1986 GMC G3500 V6 4.3 - 262
1986 GMC Caballero V8 5.0 - 305
1986 GMC Jimmy V8 5.0 - 305
1986 GMC G1500 V8 5.7 - 350
1986 GMC C1500 V6 4.3 - 262
1986 GMC C1500 V8 5.0 - 305
1986 GMC K1500 V8 5.7 - 350
1986 GMC C2500 V8 5.0 - 305
1986 GMC G2500 V8 5.7 - 350
1986 GMC G1500 V8 5.0 - 305
1986 GMC C1500 V8 5.7 - 350
1986 GMC G3500 V8 5.7 - 350
1986 GMC Safari V6 4.3 - 262
1986 GMC P4500 V6 4.3 - 262
1986 GMC K1500 V6 4.3 - 262
1986 GMC C2500 V8 5.7 - 350
1986 GMC Jimmy V8 5.7 - 350
1986 GMC G2500 V8 5.0 - 305
1986 GMC K1500 V8 5.0 - 305
1986 GMC C3500 V8 5.0 - 305
1986 GMC G1500 V6 4.3 - 262
1986 GMC Caballero V6 4.3 - 262
1986 GMC C2500 Suburban V8 5.7 - 350
1986 GMC C3500 V8 5.7 - 350
1986 GMC K1500 Suburban V8 5.7 - 350
1986 GMC C2500 V6 4.3 - 262
1986 GMC K2500 V8 5.7 - 350
1986 GMC C2500 Suburban V8 5.0 - 305
1986 GMC K2500 Suburban V8 5.7 - 350
1986 GMC C1500 Suburban V8 5.7 - 350
1986 GMC G2500 V6 4.3 - 262
1986 Oldsmobile Calais V6 3.0 - 181
1986 Oldsmobile Cutlass Supreme V8 5.0 - 305
1986 Oldsmobile Cutlass Supreme V6 3.8 3800 231
1986 Oldsmobile Cutlass Ciera V6 3.8 3800 231
1986 Oldsmobile Toronado V6 3.8 3800 231
1986 Oldsmobile Delta 88 V6 3.0 - 181
1986 Oldsmobile Delta 88 V6 3.8 3800 231
1986 Oldsmobile Cutlass V8 5.0 - 305
1986 Oldsmobile Cutlass Salon V6 3.8 3800 231
1986 Oldsmobile 98 V6 3.8 3800 231
1986 Pontiac Grand Am V6 3.0 - 181
1986 Pontiac Parisienne V6 4.3 - 262
1986 Pontiac Bonneville V6 3.8 3800 231
1986 Pontiac Bonneville V8 5.0 - 305
1986 Pontiac Grand Prix V8 5.0 - 305
1986 Pontiac Bonneville V6 4.3 - 262
1986 Pontiac Firebird V8 5.0 - 305
1986 Pontiac Grand Prix V6 3.8 3800 231
1986 Pontiac Parisienne V8 5.0 - 305
1986 Pontiac Grand Prix V6 4.3 - 262
1985 Avanti II V8 5.0 - 305
1985 Buick Regal V6 3.8 3800 231
1985 Buick Century V6 3.8 3800 231
1985 Buick Regal V8 5.0 - 305
1985 Buick Century V6 3.0 - 181
1985 Buick Electra V6 3.8 3800 231
1985 Buick Somerset Regal V6 3.0 - 181
1985 Buick Electra V6 3.0 - 181
1985 Buick LeSabre V6 3.8 3800 231
1985 Buick Riviera V6 3.8 3800 231
1985 Chevrolet C30 V8 5.7 - 350
1985 Chevrolet Monte Carlo V6 3.8 3800 231
1985 Chevrolet K10 V6 4.3 - 262
1985 Chevrolet P40 V6 4.3 - 262
1985 Chevrolet G20 V8 5.0 - 305
1985 Chevrolet El Camino V8 5.0 - 305
1985 Chevrolet K10 V8 5.0 - 305
1985 Chevrolet Astro V6 4.3 - 262
1985 Chevrolet Corvette V8 5.7 - 350
1985 Chevrolet Monte Carlo V8 5.0 - 305
1985 Chevrolet Impala V8 5.7 - 350
1985 Chevrolet K20 Suburban V8 5.0 - 305
1985 Chevrolet K20 Suburban V8 5.7 - 350
1985 Chevrolet C10 V8 5.0 - 305
1985 Chevrolet G10 V8 5.0 - 305
1985 Chevrolet K5 Blazer V8 5.7 - 350
1985 Chevrolet C10 Suburban V8 5.0 - 305
1985 Chevrolet Camaro V8 5.0 - 305
1985 Chevrolet Caprice V6 3.8 3800 231
1985 Chevrolet Impala V8 5.0 - 305
1985 Chevrolet K20 V8 5.0 - 305
1985 Chevrolet C20 V8 5.7 - 350
1985 Chevrolet G10 V6 4.3 - 262
1985 Chevrolet Caprice V8 5.0 - 305
1985 Chevrolet Monte Carlo V6 4.3 - 262
1985 Chevrolet K10 Suburban V8 5.7 - 350
1985 Chevrolet K20 V8 5.7 - 350
1985 Chevrolet K30 V8 5.7 - 350
1985 Chevrolet C20 V8 5.0 - 305
1985 Chevrolet G30 V8 5.0 - 305
1985 Chevrolet G30 V6 4.3 - 262
1985 Chevrolet K20 V6 4.3 - 262
1985 Chevrolet El Camino V6 4.3 - 262
1985 Chevrolet K5 Blazer V8 5.0 - 305
1985 Chevrolet G10 V8 5.7 - 350
1985 Chevrolet G20 V8 5.7 - 350
1985 Chevrolet C20 Suburban V8 5.7 - 350
1985 Chevrolet Impala V6 3.8 3800 231
1985 Chevrolet G20 V6 4.3 - 262
