Cam And Complete Kit

Price :
$1,150.00
Product Features:
  • RPM-Range 1500-4800
  • 1.6:1 Rocker Ratio
  • Grind No./Type 256-Supercam Hydraulic
  • Best Torque And Economy In 237-400 CI
  • Passenger Cars And Trucks
  • Max Compression 9.5:1
  • Smooth Idle
  • Standard Axle Ratio
  • Good Vacuum
  • Computer Compatible
  • Standard to 600 CFM Carb
Important Information:
  • 215 cu. in. Aluminum Engines~ Incl. The Following Parts~ Cam PN 621256
  • Lifters PN 202HY
  • Valve Springs PN 625/626~ Pushrods PN 1033 215ci/1033A 300ci/1193A 340ci
  • Spring Shims #3~ Steel Retainers PN 627ST

  • Cam And Complete Kit
  • Hyd.
  • Valve Lift Int/Ext. 0.450
  • Valve Lash Hot Int/Ext. 0.00
  • ADV Duration Int/Ext. 256
  • 0.050 Duration Int/Ext. 202
  • Lobe Center 112

Year Make Model Submodel Engine
1967 Buick Special V8 4.9 4917 300
1967 Buick Skylark V8 4.9 4917 300
1967 Buick Sportwagon V8 5.6 5573 340
1967 Buick Gran Sport V8 5.6 5573 340
1967 Buick LeSabre V8 5.6 - 340
1967 Buick Special V8 5.6 5573 340
1967 Buick Skylark V8 5.6 5573 340
1967 Buick LeSabre V8 5.6 5573 340
1966 Buick Special V8 5.6 5573 340
1966 Buick LeSabre V8 5.6 5573 340
1966 Buick LeSabre V8 5.6 - 340
1966 Buick Sportwagon V8 5.6 5573 340
1966 Buick Skylark V8 5.6 5573 340
1966 Buick Special V8 4.9 4917 300
1966 Buick Skylark V8 4.9 4917 300
1965 Apollo GT V8 4.9 4917 300
1965 Buick LeSabre V8 4.9 4917 300
1965 Buick Skylark V8 4.9 4917 300
1965 Buick Sportwagon V8 4.9 4917 300
1965 Buick LeSabre V8 4.9 - 300
1965 Buick Special V8 4.9 4917 300
1964 Apollo GT V8 4.9 4917 300
1964 Buick Sportwagon V8 4.9 4917 300
1964 Buick LeSabre V8 4.9 4917 300
1964 Buick Skylark V8 4.9 4917 300
1964 Buick Estate Wagon V8 4.9 4917 300
1964 Buick Special V8 4.9 4917 300
1963 Apollo GT V8 3.5 3528 215
1963 Buick Skylark V8 3.5 3528 215
1963 Buick Special V8 3.5 3528 215
1962 Apollo GT V8 3.5 3528 215
1962 Buick Special Base V8 3.5 3528 215
1962 Buick Skylark V8 3.5 3528 215
1962 Buick Special Deluxe V8 3.5 3528 215
1962 Pontiac Tempest V8 3.5 3528 215
1961 Buick Special V8 3.5 3528 215
1961 Buick Skylark V8 3.5 3528 215
1961 Pontiac Tempest V8 3.5 3528 215

Customers also purchased