Cam And Complete Kit

Price :
$789.00
Product Features:
  • RPM-Range 1800-5000
  • 1.5:1 Rocker Ratio
  • Grind No./Type 256-262 Hydraulic
  • Best Torque And Economy In Pass. Cars And Trucks
  • Max Compression
  • 9.5:1 Compression
  • Smooth Idle
  • Standard Axle Ratio
  • Good Vacuum
  • Computer Compatible
  • Standard to 600 CFM Carb
Important Information:
  • Odd Fire~ Incl. The Following Parts~ Cam PN 101256262
  • Lifters PN 222HY (12 pcs)
  • Valve Springs PN 205D (12 pcs)~ Spring Shims #4
  • Steel Retainers 707ST (12pcs)
  • Poly Locks PN PL38 (12pcs)~ Poly Locks PN PL38 (12 pcs)

  • Cam And Complete Kit
  • Hyd.
  • Valve Lift Int/Ext. 0.425/0.435
  • Valve Lash Hot Int/Ext. 0.000/0.000
  • ADV Duration Int/Ext. 256/262
  • 0.050 Duration Int/Ext. 202/208
  • Lobe Center 110

Year Make Model Submodel Engine
1984 Chevrolet Monte Carlo Base V6 3.8 - 229
1984 Chevrolet Caprice V6 3.8 - 229
1984 Chevrolet Impala V6 3.8 - 229
1984 Chevrolet El Camino V6 3.8 - 229
1984 GMC Caballero V6 3.8 - 229
1983 Chevrolet Monte Carlo Base V6 3.8 - 229
1983 Chevrolet El Camino V6 3.8 - 229
1983 Chevrolet Caprice V6 3.8 - 229
1983 Chevrolet Impala V6 3.8 - 229
1983 Chevrolet Malibu V6 3.8 - 229
1983 Chevrolet Monte Carlo CL V6 3.8 - 229
1983 GMC Caballero V6 3.8 - 229
1982 Chevrolet Caprice V6 3.8 - 229
1981 Chevrolet Caprice V6 3.8 - 229
1981 Pontiac Grand LeMans LE V6 3.8 - 229
1981 Pontiac Grand LeMans Base V6 3.8 - 229
1981 Pontiac LeMans Base V6 3.8 - 229
1980 Chevrolet Caprice V6 3.8 - 229
1980 Pontiac Parisienne Base V6 3.8 - 229
1980 Pontiac Catalina Base V6 3.8 - 229
1980 Pontiac Laurentian Base V6 3.8 - 229

Customers also purchased