Quiet Power Hydraulic Valve Lifter

Price :
$238.00
Product Features:
  • Premium Quality Stock Replacement
  • Drop In

  • Quiet Power Hydraulic Valve Lifter

Year Make Model Submodel Engine
2003 Chevrolet Malibu
2003 Pontiac Grand Prix V6 3.1 - 189
2002 Chevrolet Malibu
2002 Pontiac Grand Prix V6 3.1 - 189
2001 Chevrolet Lumina
2001 Chevrolet Malibu
2001 Pontiac Grand Prix V6 3.1 - 189
2000 Chevrolet Lumina
2000 Chevrolet Malibu
2000 Pontiac Grand Prix V6 3.1 - 189
1999 Chevrolet Monte Carlo V6 3.1 - 189
1999 Chevrolet Lumina V6 3.1 - 189
1999 Chevrolet Malibu V6 3.1 - 189
1999 Oldsmobile Cutlass
1999 Pontiac Grand Prix V6 3.1 - 189
1998 Chevrolet Monte Carlo V6 3.1 - 189
1998 Chevrolet Malibu V6 3.1 - 189
1998 Chevrolet Lumina V6 3.1 - 189
1998 Oldsmobile Cutlass
1998 Oldsmobile Achieva V6 3.1 - 189
1998 Pontiac Grand Am V6 3.1 - 189
1998 Pontiac Grand Prix V6 3.1 - 189
1997 Chevrolet Lumina V6 3.1 - 189
1997 Chevrolet Malibu V6 3.1 - 189
1997 Chevrolet Monte Carlo V6 3.1 - 189
1997 Oldsmobile Cutlass
1997 Oldsmobile Achieva V6 3.1 - 189
1997 Oldsmobile Cutlass Supreme
1997 Pontiac Grand Am V6 3.1 - 189
1997 Pontiac Grand Prix V6 3.1 - 189
1996 Chevrolet Lumina V6 3.1 - 189
1996 Chevrolet Monte Carlo V6 3.1 - 189
1996 Chevrolet Corsica V6 3.1 - 189
1996 Oldsmobile Achieva V6 3.1 - 189
1996 Oldsmobile Cutlass Supreme V6 3.1 - 189
1996 Oldsmobile Cutlass Ciera V6 3.1 - 189
1996 Pontiac Grand Am V6 3.1 - 189
1996 Pontiac Grand Prix V6 3.1 - 189
1995 Chevrolet Corsica V6 3.1 - 189
1995 Chevrolet Lumina APV V6 3.1 - 189
1995 Chevrolet Lumina V6 3.1 - 189
1995 Chevrolet Monte Carlo V6 3.1 - 189
1995 Oldsmobile Cutlass Supreme V6 3.1 - 189
1995 Oldsmobile Achieva V6 3.1 - 189
1995 Oldsmobile Cutlass Ciera V6 3.1 - 189
1995 Pontiac Grand Am V6 3.1 - 189
1995 Pontiac Grand Prix V6 3.1 - 189
1995 Pontiac Trans Sport V6 3.1 - 189
1994 Chevrolet Lumina APV V6 3.1 - 189
1994 Chevrolet Lumina V6 3.1 - 189
1994 Chevrolet Corsica V6 3.1 - 189
1994 Oldsmobile Cutlass Cruiser
1994 Oldsmobile Silhouette V6 3.1 - 189
1994 Oldsmobile Achieva V6 3.1 - 189
1994 Oldsmobile Cutlass Supreme V6 3.1 - 189
1994 Oldsmobile Cutlass Ciera V6 3.1 - 189
1994 Pontiac Sunbird V6 3.1 - 189
1994 Pontiac Grand Am V6 3.1 - 189
1994 Pontiac Grand Prix V6 3.1 - 189
1994 Pontiac Trans Sport V6 3.1 - 189
1993 Chevrolet Lumina APV V6 3.1 - 189
1993 Chevrolet Lumina V6 3.1 - 189
1993 Chevrolet Corsica V6 3.1 - 189
1993 Chevrolet S10 V6 2.8 - 173
1993 GMC Sonoma V6 2.8 - 173
1993 Oldsmobile Silhouette V6 3.1 - 189
1993 Oldsmobile Cutlass Supreme V6 3.1 - 189
1993 Pontiac Trans Sport V6 3.1 - 189
1993 Pontiac Sunbird V6 3.1 - 189
1993 Pontiac Grand Prix V6 3.1 - 189
1992 Chevrolet Lumina V6 3.1 - 189
1992 Chevrolet Corsica V6 3.1 - 189
1992 Chevrolet S10 V6 2.8 - 173
1992 Chevrolet Lumina APV V6 3.1 - 189
1992 GMC Sonoma V6 2.8 - 173
1992 Oldsmobile Cutlass Supreme V6 3.1 - 189
1992 Oldsmobile Silhouette V6 3.1 - 189
1992 Pontiac Firebird V6 3.1 - 189
1992 Pontiac Grand Prix V6 3.1 - 189
1992 Pontiac Sunbird V6 3.1 - 189
1992 Pontiac Trans Sport V6 3.1 - 189
1991 Chevrolet S10 V6 2.8 - 173
1991 Chevrolet Corsica V6 3.1 - 189
1991 Chevrolet Lumina V6 3.1 - 189
1991 Chevrolet Lumina APV
1991 GMC Sonoma V6 2.8 - 173
1991 Oldsmobile Silhouette
1991 Oldsmobile Cutlass Supreme V6 3.1 - 189
1991 Pontiac Grand Prix V6 3.1 - 189
1991 Pontiac Sunbird V6 3.1 - 189
1991 Pontiac 6000 V6 3.1 - 189
1991 Pontiac Firebird V6 3.1 - 189
1991 Pontiac Tempest V6 3.1 - 189
1991 Pontiac Trans Sport
1990 Chevrolet Lumina V6 3.1 - 189
1990 Chevrolet Lumina APV
1990 Chevrolet Corsica V6 3.1 - 189
1990 Chevrolet S10 V6 2.8 - 173
1990 GMC S15 V6 2.8 - 173
1990 Oldsmobile Silhouette
1990 Oldsmobile Cutlass Supreme V6 3.1 - 189
1990 Pontiac Firebird V6 3.1 - 189
1990 Pontiac Grand Prix V6 3.1 - 189
1990 Pontiac Tempest V6 3.1 - 189
1990 Pontiac Trans Sport
1990 Pontiac 6000 V6 3.1 - 189
1989 Chevrolet S10 V6 2.8 - 173
1989 Chevrolet Corsica V6 2.8 - 173
1989 GMC S15 V6 2.8 - 173
1989 GMC S15 Jimmy V6 2.8 - 173
1989 Oldsmobile Cutlass Ciera V6 2.8 - 173
1989 Oldsmobile Cutlass Cruiser V6 2.8 - 173
1989 Oldsmobile Cutlass Supreme
1989 Pontiac 6000 V6 2.8 - 173
1989 Pontiac Tempest V6 2.8 - 173
1989 Pontiac Grand Prix V6 3.1 - 189
1989 Pontiac Firebird V6 2.8 - 173
1989 Pontiac 6000 V6 3.1 - 189
1989 Pontiac Grand Prix V6 2.8 - 173
1988 Chevrolet S10 V6 2.8 - 173
1988 Chevrolet Corsica V6 2.8 - 173
1988 GMC S15 V6 2.8 - 173
1988 GMC S15 Jimmy V6 2.8 - 173
1988 Oldsmobile Cutlass Ciera V6 2.8 - 173
1988 Oldsmobile Cutlass Cruiser V6 2.8 - 173
1988 Oldsmobile Cutlass Supreme V6 2.8 - 173
1988 Pontiac Grand Prix
1988 Pontiac Firebird V6 2.8 - 173
1988 Pontiac Fiero V6 2.8 - 173
1988 Pontiac 6000 V6 2.8 - 173
1988 Pontiac Tempest V6 2.8 - 173
1988 Pontiac 6000 V6 3.1 - 189
1987 Chevrolet V20 Suburban V8 5.7 - 350
1987 Chevrolet V10 V8 5.0 - 305
1987 Chevrolet R10 Suburban V8 5.0 - 305
1987 Chevrolet Monte Carlo V8 5.0 - 305
1987 Chevrolet V10 V8 5.7 - 350
1987 Chevrolet R20 V8 5.0 - 305
1987 Chevrolet R10 V8 5.0 - 305
1987 Chevrolet Corvette V8 5.7 - 350
1987 Chevrolet G20 V8 5.7 - 350
1987 Chevrolet G10 V8 5.0 - 305
1987 Chevrolet R10 V8 5.7 - 350
1987 Chevrolet G10 V8 5.7 - 350
1987 Chevrolet Corsica V6 2.8 - 173
1987 Chevrolet P30 V8 5.7 - 350
1987 Chevrolet R20 V8 5.7 - 350
1987 Chevrolet El Camino V8 5.0 - 305
1987 Chevrolet R10 Suburban V8 5.7 - 350
1987 Chevrolet P20 V8 5.7 - 350
1987 Chevrolet G30 V8 5.7 - 350
1987 Chevrolet S10 V6 2.8 - 173
1987 Chevrolet G20 V8 5.0 - 305
1987 Chevrolet V20 V8 5.7 - 350
1987 Chevrolet R20 Suburban V8 5.7 - 350
1987 Chevrolet V10 Suburban V8 5.7 - 350
1987 Chevrolet V30 V8 5.7 - 350
1987 Chevrolet R30 V8 5.7 - 350
1987 Excalibur Phaeton V8 5.7 - 350
1987 GMC S15 Jimmy V6 2.8 - 173
1987 GMC P2500 V8 5.7 - 350
1987 GMC V3500 V8 5.7 - 350
1987 GMC G2500 V8 5.7 - 350
1987 GMC Jimmy V8 5.0 - 305
1987 GMC V1500 V8 5.0 - 305
1987 GMC R1500 V8 5.0 - 305
1987 GMC V2500 Suburban V8 5.7 - 350
1987 GMC V1500 V8 5.7 - 350
1987 GMC R1500 Suburban V8 5.0 - 305
1987 GMC R2500 V8 5.0 - 305
1987 GMC P3500 V8 5.7 - 350
1987 GMC Jimmy V8 5.7 - 350
1987 GMC R1500 Suburban V8 5.7 - 350
1987 GMC R3500 V8 5.7 - 350
1987 GMC G2500 V8 5.0 - 305
1987 GMC V2500 V8 5.7 - 350
1987 GMC S15 V6 2.8 - 173
1987 GMC R1500 V8 5.7 - 350
1987 GMC G1500 V8 5.7 - 350
1987 GMC G3500 V8 5.7 - 350
1987 GMC R2500 Suburban V8 5.7 - 350
1987 GMC G3500 V8 5.7 - 350
1987 GMC V1500 Suburban V8 5.7 - 350
1987 GMC R2500 V8 5.7 - 350
1987 GMC G1500 V8 5.0 - 305
1987 GMC G3500 V8 5.7 - 350
1987 GMC Caballero V8 5.0 - 305
1987 Oldsmobile Cutlass V8 5.0 - 305
1987 Oldsmobile Cutlass Supreme V8 5.0 - 305
1987 Oldsmobile Cutlass Cruiser V6 2.8 - 173
1987 Oldsmobile Cutlass Ciera V6 2.8 - 173
1987 Oldsmobile Firenza V6 2.8 - 173
1987 Pontiac Firebird V8 5.7 - 350
1987 Pontiac Tempest V6 2.8 - 173
1987 Pontiac Firebird V6 2.8 - 173
1987 Pontiac Firebird V8 5.0 - 305
1987 Pontiac 6000 V6 2.8 - 173
1987 Pontiac Fiero V6 2.8 - 173
1987 Pontiac Grand Prix V8 5.0 - 305
1986 Chevrolet El Camino V8 5.0 - 305
1986 Chevrolet C10 V8 5.0 - 305
1986 Chevrolet C10 Suburban V8 5.7 - 350
1986 Chevrolet C30 V8 5.7 - 350
1986 Chevrolet G30 V8 5.7 - 350
1986 Chevrolet C10 Suburban V8 5.0 - 305
1986 Chevrolet C10 V8 5.7 - 350
1986 Chevrolet G20 V8 5.0 - 305
1986 Chevrolet K20 V8 5.7 - 350
1986 Chevrolet C10 V8 5.0 - 305
1986 Chevrolet C20 Suburban V8 5.0 - 305
1986 Chevrolet K20 Suburban V8 5.0 - 305
1986 Chevrolet Monte Carlo V8 5.0 - 305
1986 Chevrolet C20 V8 5.7 - 350
1986 Chevrolet K10 V8 5.0 - 305
1986 Chevrolet P30 V8 5.7 - 350
1986 Chevrolet Corvette V8 5.7 - 350
1986 Chevrolet C20 V8 5.0 - 305
1986 Chevrolet K20 Suburban V8 5.7 - 350
1986 Chevrolet C10 Suburban V8 5.7 - 350
1986 Chevrolet G30 V8 5.7 - 350
1986 Chevrolet K10 Suburban V8 5.0 - 305
1986 Chevrolet K10 Suburban V8 5.7 - 350
1986 Chevrolet K10 Suburban V8 5.7 - 350
1986 Chevrolet C10 Suburban V8 5.0 - 305
1986 Chevrolet K10 V8 5.7 - 350
1986 Chevrolet K30 V8 5.7 - 350
1986 Chevrolet G10 V8 5.0 - 305
1986 Chevrolet G20 V8 5.7 - 350
1986 Chevrolet G10 V8 5.7 - 350
1986 Chevrolet S10 V6 2.8 - 173
1986 Chevrolet C20 Suburban V8 5.7 - 350
1986 Chevrolet K20 Suburban V8 5.7 - 350
1986 Chevrolet G10 V8 5.0 - 305
1986 Chevrolet Monte Carlo V8 5.0 - 305
1986 Chevrolet G20 V8 5.0 - 305
1986 Chevrolet C10 V8 5.7 - 350
1986 Chevrolet G20 V8 5.7 - 350
1986 Chevrolet C20 Suburban V8 5.7 - 350
1986 Chevrolet K20 V8 5.7 - 350
1986 Chevrolet P20 V8 5.7 - 350
1986 Chevrolet C20 V8 5.7 - 350
1986 Chevrolet K10 V8 5.7 - 350
1986 Excalibur Phaeton V8 5.7 - 350
1986 GMC G2500 V8 5.0 - 305
1986 GMC C2500 Suburban V8 5.0 - 305
1986 GMC C2500 V8 5.7 - 350
1986 GMC C2500 V8 5.0 - 305
1986 GMC K1500 Suburban V8 5.7 - 350
1986 GMC C3500 V8 5.0 - 305
1986 GMC C1500 Suburban V8 5.0 - 305
1986 GMC C1500 Suburban V8 5.7 - 350
1986 GMC C2500 Suburban V8 5.7 - 350
1986 GMC G1500 V8 5.7 - 350
1986 GMC G1500 V8 5.0 - 305
1986 GMC G2500 V8 5.7 - 350
1986 GMC Jimmy V8 5.0 - 305
1986 GMC K1500 V8 5.7 - 350
1986 GMC K3500 V8 5.7 - 350
1986 GMC C1500 Suburban V8 5.7 - 350
1986 GMC P2500 V8 5.7 - 350
1986 GMC C1500 V8 5.7 - 350
1986 GMC Jimmy V8 5.7 - 350
1986 GMC C1500 V8 5.0 - 305
1986 GMC G3500 V8 5.7 - 350
1986 GMC G1500 V8 5.0 - 305
1986 GMC Caballero V8 5.0 - 305
1986 GMC C3500 V8 5.7 - 350
1986 GMC C2500 Suburban V8 5.7 - 350
1986 GMC K1500 V8 5.0 - 305
1986 GMC C1500 V8 5.7 - 350
1986 GMC K2500 V8 5.7 - 350
1986 GMC G2500 V8 5.0 - 305
1986 GMC C1500 Suburban V8 5.0 - 305
1986 GMC K2500 V8 5.7 - 350
1986 GMC C1500 V8 5.0 - 305
1986 GMC G2500 V8 5.7 - 350
1986 GMC P3500 V8 5.7 - 350
1986 GMC K1500 V8 5.7 - 350
1986 GMC C2500 V8 5.7 - 350
1986 GMC S15 V6 2.8 - 173
1986 GMC K2500 Suburban V8 5.7 - 350
1986 GMC G3500 V8 5.7 - 350
1986 GMC S15 Jimmy V6 2.8 - 173
1986 Jeep Wagoneer V6 2.8 - 173
1986 Jeep Comanche V6 2.8 - 173
1986 Jeep Cherokee V6 2.8 - 173
1986 Oldsmobile Cutlass Supreme V8 5.0 - 305
1986 Oldsmobile Firenza V6 2.8 - 173
1986 Oldsmobile Cutlass V8 5.0 - 305
1986 Oldsmobile Cutlass Ciera V6 2.8 - 173
1986 Pontiac 6000 V6 2.8 - 173
1986 Pontiac Firebird V8 5.0 - 305
1986 Pontiac Firebird V8 5.0 - 305
1986 Pontiac Bonneville V8 5.0 - 305
1986 Pontiac Parisienne V8 5.0 - 305
1986 Pontiac Firebird V8 5.0 - 305
1986 Pontiac Fiero V6 2.8 - 173
1986 Pontiac Firebird V6 2.8 - 173
1986 Pontiac Grand Prix V8 5.0 - 305
1985 Chevrolet G10 V8 5.0 - 305
1985 Chevrolet C10 V8 5.7 - 350
1985 Chevrolet K20 V8 5.7 - 350
1985 Chevrolet C20 Suburban V8 5.7 - 350
1985 Chevrolet G30 V8 5.7 - 350
1985 Chevrolet G20 V8 5.7 - 350
1985 Chevrolet C20 V8 5.7 - 350
1985 Chevrolet C10 Suburban V8 5.0 - 305
1985 Chevrolet C10 Suburban V8 5.0 - 305
1985 Chevrolet Impala V8 5.0 - 305
1985 Chevrolet Citation II V6 2.8 - 173
1985 Chevrolet C30 V8 5.7 - 350
1985 Chevrolet C10 V8 5.7 - 350
1985 Chevrolet C10 V8 5.0 - 305
1985 Chevrolet G20 V8 5.7 - 350
1985 Chevrolet G20 V8 5.0 - 305
1985 Chevrolet K20 V8 5.0 - 305
1985 Chevrolet C10 Suburban V8 5.7 - 350
1985 Chevrolet G20 V8 5.0 - 305
1985 Chevrolet K10 Suburban V8 5.0 - 305
1985 Chevrolet El Camino V8 5.0 - 305
1985 Chevrolet K20 Suburban V8 5.7 - 350
1985 Chevrolet P30 V8 5.7 - 350
1985 Chevrolet G10 V8 5.7 - 350
1985 Chevrolet K10 V8 5.7 - 350
1985 Chevrolet G10 V8 5.0 - 305
1985 Chevrolet K10 V8 5.0 - 305
1985 Chevrolet K10 V8 5.7 - 350
1985 Chevrolet C20 Suburban V8 5.0 - 305
1985 Chevrolet K20 Suburban V8 5.0 - 305
1985 Chevrolet K10 Suburban V8 5.7 - 350
1985 Chevrolet K30 V8 5.7 - 350
1985 Chevrolet Monte Carlo V8 5.0 - 305
1985 Chevrolet K10 Suburban V8 5.7 - 350
1985 Chevrolet Corvette V8 5.7 - 350
1985 Chevrolet P20 V8 5.7 - 350
1985 Chevrolet Monte Carlo V8 5.0 - 305
1985 Chevrolet S10 V6 2.8 - 173
1985 Chevrolet C10 V8 5.0 - 305
1985 Chevrolet K20 V8 5.7 - 350
1985 Chevrolet G30 V8 5.0 - 305
1985 Chevrolet C20 V8 5.0 - 305
1985 Chevrolet K10 Suburban V8 5.0 - 305
1985 Chevrolet Impala V8 5.7 - 350
1985 Chevrolet C20 Suburban V8 5.7 - 350
1985 Chevrolet C10 Suburban V8 5.7 - 350
1985 Chevrolet C20 V8 5.7 - 350
1985 Chevrolet G30 V8 5.7 - 350
1985 Chevrolet K20 Suburban V8 5.7 - 350
1985 Chevrolet K30 V8 5.7 - 350
1985 GMC K1500 V8 5.7 - 350
1985 GMC G2500 V8 5.0 - 305
1985 GMC C2500 Suburban V8 5.7 - 350
1985 GMC C1500 V8 5.7 - 350
1985 GMC P2500 V8 5.7 - 350
1985 GMC K3500 V8 5.7 - 350
1985 GMC K2500 Suburban V8 5.7 - 350
1985 GMC G1500 V8 5.0 - 305
1985 GMC G1500 V8 5.0 - 305
1985 GMC G2500 V8 5.7 - 350
1985 GMC S15 V6 2.8 - 173
1985 GMC K2500 V8 5.7 - 350
1985 GMC G2500 V8 5.0 - 305
1985 GMC C2500 V8 5.7 - 350
1985 GMC K1500 V8 5.7 - 350
1985 GMC P3500 V8 5.7 - 350
1985 GMC C2500 V8 5.7 - 350
1985 GMC K1500 V8 5.0 - 305
1985 GMC G1500 V8 5.7 - 350
1985 GMC G3500 V8 5.7 - 350
1985 GMC K2500 V8 5.7 - 350
1985 GMC C2500 V8 5.0 - 305
1985 GMC C1500 Suburban V8 5.7 - 350
1985 GMC C2500 Suburban V8 5.0 - 305
1985 GMC C1500 V8 5.7 - 350
1985 GMC Caballero V8 5.0 - 305
1985 GMC C1500 V8 5.0 - 305
1985 GMC G2500 V8 5.7 - 350
1985 GMC K1500 Suburban V8 5.7 - 350
1985 GMC C3500 V8 5.7 - 350
1985 GMC K1500 Suburban V8 5.0 - 305
1985 GMC Jimmy V8 5.7 - 350
1985 GMC C1500 Suburban V8 5.0 - 305
1985 GMC Jimmy V8 5.0 - 305
1985 GMC C1500 Suburban V8 5.0 - 305
1985 GMC G3500 V8 5.7 - 350
1985 GMC C1500 Suburban V8 5.7 - 350
1985 GMC C2500 Suburban V8 5.7 - 350
1985 GMC S15 Jimmy V6 2.8 - 173
1985 GMC C1500 V8 5.0 - 305
1985 Jeep Cherokee V6 2.8 - 173
1985 Jeep Wagoneer V6 2.8 - 173
1985 Oldsmobile Cutlass Ciera V6 2.8 - 173
1985 Oldsmobile Cutlass Supreme V8 5.0 - 305
1985 Oldsmobile Cutlass V8 5.0 - 305
1985 Oldsmobile Firenza V6 2.8 - 173
1985 Pontiac Firebird V6 2.8 - 173
1985 Pontiac Firebird V8 5.0 - 305
1985 Pontiac Parisienne V8 5.0 - 305
1985 Pontiac Firebird V8 5.0 - 305
1985 Pontiac Firebird V8 5.0 - 305
1985 Pontiac Grand Prix V8 5.0 - 305
1985 Pontiac Bonneville V8 5.0 - 305
1985 Pontiac Fiero V6 2.8 - 173
1985 Pontiac 6000 V6 2.8 - 173
1984 Chevrolet G30 V8 5.7 - 350
1984 Chevrolet K10 V8 5.0 - 305
1984 Chevrolet K10 V8 5.0 - 305
1984 Chevrolet P20 V8 5.7 - 350
1984 Chevrolet C10 V8 5.0 - 305
1984 Chevrolet C20 Suburban V8 5.0 - 305
1984 Chevrolet G20 V8 5.0 - 305
1984 Chevrolet C20 Suburban V8 5.7 - 350
1984 Chevrolet Citation II V6 2.8 - 173
1984 Chevrolet G10 V8 5.0 - 305
1984 Chevrolet C10 L6 4.1 - 250
1984 Chevrolet C20 L6 4.1 - 250
1984 Chevrolet S10 V6 2.8 - 173
1984 Chevrolet K30 V8 5.7 - 350
1984 Chevrolet G10 L6 4.1 - 250
1984 Chevrolet El Camino V8 5.0 - 305
1984 Chevrolet C10 V8 5.7 - 350
1984 Chevrolet K20 Suburban V8 5.7 - 350
1984 Chevrolet K10 Suburban V8 5.0 - 305
1984 Chevrolet G20 V8 5.7 - 350
1984 Chevrolet Monte Carlo V8 5.0 - 305
1984 Chevrolet K10 Suburban V8 5.7 - 350
1984 Chevrolet Corvette V8 5.7 - 350
1984 Chevrolet Impala V8 5.0 - 305
1984 Chevrolet C10 V8 5.0 - 305
1984 Chevrolet C10 Suburban V8 5.0 - 305
1984 Chevrolet G10 V8 5.7 - 350
1984 Chevrolet P30 V8 5.7 - 350
1984 Chevrolet G20 V8 5.7 - 350
1984 Chevrolet K10 V8 5.7 - 350
1984 Chevrolet K20 V8 5.7 - 350
1984 Chevrolet G20 L6 4.1 - 250
1984 Chevrolet K20 V8 5.7 - 350
1984 Chevrolet G30 V8 5.7 - 350
1984 Chevrolet C20 V8 5.7 - 350
1984 Chevrolet G20 V8 5.0 - 305
1984 Chevrolet Monte Carlo V8 5.0 - 305
1984 Chevrolet C30 V8 5.7 - 350
1984 Chevrolet K20 Suburban V8 5.7 - 350
1984 Chevrolet C10 Suburban V8 5.7 - 350
1984 Chevrolet G10 V8 5.0 - 305
1984 Chevrolet K10 L6 4.1 - 250
1984 Chevrolet C10 Suburban V8 5.0 - 305
1984 Chevrolet Impala V8 5.7 - 350
1984 Chevrolet G30 L6 4.1 - 250
1984 Chevrolet C20 V8 5.0 - 305
1984 Chevrolet C20 Suburban V8 5.7 - 350
1984 Chevrolet C20 V8 5.7 - 350
1984 GMC K2500 V8 5.7 - 350
1984 GMC G2500 V8 5.0 - 305
1984 GMC Jimmy V8 5.0 - 305
1984 GMC C1500 V8 5.7 - 350
1984 GMC K1500 Suburban V8 5.7 - 350
1984 GMC K1500 L6 4.1 - 250
1984 GMC S15 Jimmy V6 2.8 - 173
1984 GMC G2500 V8 5.7 - 350
1984 GMC P2500 V8 5.7 - 350
1984 GMC Jimmy V8 5.7 - 350
1984 GMC C1500 V8 5.0 - 305
1984 GMC Caballero V8 5.0 - 305
1984 GMC K3500 V8 5.7 - 350
1984 GMC G2500 V8 5.0 - 305
1984 GMC C2500 Suburban V8 5.7 - 350
1984 GMC K1500 V8 5.7 - 350
1984 GMC C2500 V8 5.7 - 350
1984 GMC C1500 Suburban V8 5.0 - 305
1984 GMC K1500 Suburban V8 5.0 - 305
1984 GMC C3500 V8 5.7 - 350
1984 GMC G3500 V8 5.7 - 350
1984 GMC K2500 Suburban V8 5.7 - 350
1984 GMC G1500 V8 5.0 - 305
1984 GMC C2500 V8 5.7 - 350
1984 GMC C2500 V8 5.0 - 305
1984 GMC S15 V6 2.8 - 173
1984 GMC P3500 V8 5.7 - 350
1984 GMC C2500 Suburban V8 5.7 - 350
1984 GMC K2500 V8 5.7 - 350
1984 GMC G1500 L6 4.1 - 250
1984 GMC C1500 L6 4.1 - 250
1984 GMC G3500 V8 5.7 - 350
1984 GMC C1500 V8 5.0 - 305
1984 GMC C1500 Suburban V8 5.0 - 305
1984 GMC G1500 V8 5.7 - 350
1984 GMC K1500 V8 5.0 - 305
1984 GMC C1500 Suburban V8 5.7 - 350
1984 GMC C2500 L6 4.1 - 250
1984 GMC G3500 L6 4.1 - 250
1984 GMC C2500 Suburban V8 5.0 - 305
1984 GMC G1500 V8 5.0 - 305
1984 GMC G2500 L6 4.1 - 250
1984 GMC G2500 V8 5.7 - 350
1984 Jeep Cherokee V6 2.8 - 173
1984 Jeep Wagoneer V6 2.8 - 173
1984 Oldsmobile Omega V6 2.8 - 173
1984 Oldsmobile Cutlass Calais V8 5.0 - 305
1984 Oldsmobile Cutlass Ciera V6 2.8 - 173
1984 Pontiac Parisienne V8 5.0 - 305
1984 Pontiac Grand Prix V8 5.0 - 305
1984 Pontiac Firebird V8 5.0 - 305
1984 Pontiac Phoenix V6 2.8 - 173
1984 Pontiac Bonneville V8 5.0 - 305
1984 Pontiac Firebird V6 2.8 - 173
1984 Pontiac 6000 V6 2.8 - 173
1984 Pontiac Firebird V8 5.0 - 305
1983 Chevrolet K10 L6 4.1 - 250
1983 Chevrolet K20 V8 5.7 - 350
1983 Chevrolet C10 V8 5.0 - 305
1983 Chevrolet G30 V8 5.7 - 350
1983 Chevrolet C10 L6 4.1 - 250
1983 Chevrolet G20 V8 5.0 - 305
1983 Chevrolet C30 V8 5.7 - 350
1983 Chevrolet G30 L6 4.1 - 250
1983 Chevrolet K30 V8 5.7 - 350
1983 Chevrolet K10 V8 5.7 - 350
1983 Chevrolet K10 Suburban V8 5.7 - 350
1983 Chevrolet P20 V8 5.7 - 350
1983 Chevrolet Monte Carlo V8 5.0 - 305
1983 Chevrolet K20 V8 5.7 - 350
1983 Chevrolet K10 Suburban V8 5.0 - 305
1983 Chevrolet G30 V8 5.7 - 350
1983 Chevrolet C10 V8 5.0 - 305
1983 Chevrolet C30 V8 5.7 - 350
1983 Chevrolet Malibu V8 5.0 - 305
1983 Chevrolet K20 Suburban V8 5.7 - 350
1983 Chevrolet C10 Suburban V8 5.7 - 350
1983 Chevrolet S10 V6 2.8 - 173
1983 Chevrolet G10 V8 5.0 - 305
1983 Chevrolet K10 V8 5.7 - 350
1983 Chevrolet G10 V8 5.7 - 350
1983 Chevrolet C10 V8 5.7 - 350
1983 Chevrolet K20 Suburban V8 5.7 - 350
1983 Chevrolet C20 V8 5.7 - 350
1983 Chevrolet C20 V8 5.7 - 350
1983 Chevrolet C20 Suburban V8 5.7 - 350
1983 Chevrolet G20 V8 5.0 - 305
1983 Chevrolet C20 Suburban V8 5.7 - 350
1983 Chevrolet G20 V8 5.7 - 350
1983 Chevrolet Monte Carlo V8 5.0 - 305
1983 Chevrolet C10 Suburban V8 5.0 - 305
1983 Chevrolet G20 L6 4.1 - 250
1983 Chevrolet C20 L6 4.1 - 250
1983 Chevrolet C10 Suburban V8 5.0 - 305
1983 Chevrolet El Camino V8 5.0 - 305
1983 Chevrolet C20 Suburban V8 5.0 - 305
1983 Chevrolet P30 V8 5.7 - 350
1983 Chevrolet G10 L6 4.1 - 250
1983 Chevrolet K10 V8 5.0 - 305
1983 Chevrolet C20 V8 5.0 - 305
1983 Chevrolet G10 V8 5.0 - 305
1983 Chevrolet C10 V8 5.7 - 350
1983 Chevrolet Citation V6 2.8 - 173
1983 Chevrolet K30 V8 5.7 - 350
1983 Chevrolet Impala V8 5.0 - 305
1983 Chevrolet Impala V8 5.7 - 350
1983 GMC P3500 V8 5.7 - 350
1983 GMC C1500 Suburban V8 5.0 - 305
1983 GMC P2500 V8 5.7 - 350
1983 GMC G3500 V8 5.7 - 350
1983 GMC K2500 Suburban V8 5.7 - 350
1983 GMC K1500 Suburban V8 5.0 - 305
1983 GMC Caballero V8 5.0 - 305
1983 GMC G1500 L6 4.1 - 250
1983 GMC C1500 V8 5.7 - 350
1983 GMC C3500 V8 5.7 - 350
1983 GMC C2500 Suburban V8 5.7 - 350
1983 GMC G1500 V8 5.0 - 305
1983 GMC G2500 V8 5.7 - 350
1983 GMC G1500 V8 5.0 - 305
1983 GMC K3500 V8 5.7 - 350
1983 GMC C1500 Suburban V8 5.7 - 350
1983 GMC G3500 L6 4.1 - 250
1983 GMC G2500 V8 5.7 - 350
1983 GMC C1500 L6 4.1 - 250
1983 GMC C2500 V8 5.7 - 350
1983 GMC Jimmy V8 5.0 - 305
1983 GMC G2500 V8 5.0 - 305
1983 GMC C2500 V8 5.7 - 350
1983 GMC C2500 L6 4.1 - 250
1983 GMC C1500 Suburban V8 5.0 - 305
1983 GMC K2500 V8 5.7 - 350
1983 GMC G2500 V8 5.0 - 305
1983 GMC C2500 Suburban V8 5.7 - 350
1983 GMC K1500 Suburban V8 5.7 - 350
1983 GMC C1500 V8 5.0 - 305
1983 GMC K1500 V8 5.0 - 305
1983 GMC C1500 V8 5.0 - 305
1983 GMC K1500 L6 4.1 - 250
