Cam And Complete Kit

Price :
$900.00
Product Features:
  • RPM-Range 2000-5500
  • Chevy - Chrysler - Ford - Oldsmobile - Pontiac
Important Information:
  • Incl. The Following Parts~ Cam PN 760166
  • Lifters PN 342H (12 pcs)
  • Valve Springs PN 905D (12 pcs)~ Spring Shims #2~ Steel Retainers PN 4107ST (12 pcs)
  • Valve Locks PN VL516 (24 pcs)

  • Cam And Complete Kit
  • 2600cc
  • Solid
  • Valve Lift Int/Ext. 0.425
  • ADV. Duration Int./Ext. 264
  • 0.050 Duration Int/Ext. 228
  • Lobe Center 109

Year Make Model Submodel Engine
1983 Ford Ranger V6 2.8 - 171
1979 Ford Mustang V6 2.8 - 171
1979 Ford Pinto V6 2.8 - 171
1979 Mercury Bobcat V6 2.8 - 171
1979 Mercury Capri V6 2.8 - 171
1978 Ford Mustang II Ghia V6 2.8 - 171
1978 Ford Mustang II Mach I V6 2.8 - 171
1978 Ford Mustang II Base V6 2.8 - 171
1978 Ford Pinto V6 2.8 - 171
1978 Mercury Bobcat V6 2.8 - 171
1977 Ford Pinto V6 2.8 - 171
1977 Ford Mustang II Base V6 2.8 - 171
1977 Ford Mustang II Mach I V6 2.8 - 171
1977 Ford Mustang II Ghia V6 2.8 - 171
1977 Mercury Capri V6 2.8 - 171
1977 Mercury Bobcat V6 2.8 - 171
1976 Ford Pinto V6 2.8 - 171
1976 Ford Mustang II Mach I V6 2.8 - 171
1976 Ford Mustang II Base V6 2.8 - 171
1976 Ford Mustang II Ghia V6 2.8 - 171
1976 Mercury Capri V6 2.8 - 171
1976 Mercury Bobcat V6 2.8 - 171
1975 Ford Pinto V6 2.8 - 171
1975 Ford Mustang II Ghia V6 2.8 - 171
1975 Ford Mustang II Mach I V6 2.8 - 171
1975 Ford Mustang II Base V6 2.8 - 171
1975 Mercury Bobcat V6 2.8 - 171
1975 Mercury Capri V6 2.8 - 171
1974 Ford Mustang II V6 2.8 2803 171
1974 Ford Mustang II V6 2.8 2792 171
1974 Ford Mustang II V6 2.8 - 171
1974 Mercury Capri V6 2.8 2792 171
1974 Mercury Capri V6 2.8 - 171
1974 Mercury Capri V6 2.8 2803 171
1973 Mercury Capri V6 2.6 2551 156
1972 Mercury Capri V6 2.6 2551 156

Customers also purchased