Mega Racing Cam

Price :
$424.00
Product Features:
  • RPM-Range 2200-6000
  • 1.6:1 Rocker Ratio
  • Grind No./Type 264 Mega Hydraulic
  • Tremendous Torque And Good Mid-Range Power
  • 9-10.5:1 Compression
  • Good Idle
  • Stock Converter
  • 3.23-3.70 Axle Ratio
  • Up To 625 CFM Carb

  • Mega Racing Cam
  • Hyd.
  • Valve Lift Int/Ext. 0.480
  • Valve Lash Hot Int/Ext. 0.000
  • ADV Duration Int/Ext. 264
  • 0.050 Duration Int/Ext. 214
  • Lobe Center 108

Year Make Model Submodel Engine
1987 Ford Thunderbird V6 3.8 - 232
1987 Mercury Cougar V6 3.8 - 232
1986 Ford Mustang V6 3.8 - 232
1986 Ford Thunderbird V6 3.8 - 232
1986 Ford LTD V6 3.8 - 232
1986 Mercury Marquis V6 3.8 - 232
1986 Mercury Capri V6 3.8 - 232
1986 Mercury Cougar V6 3.8 - 232
1985 Ford Mustang V6 3.8 - 232
1985 Ford LTD V6 3.8 - 232
1985 Ford Thunderbird V6 3.8 - 232
1985 Mercury Capri V6 3.8 - 232
1985 Mercury Marquis V6 3.8 - 232
1985 Mercury Cougar V6 3.8 - 232
1984 Ford Mustang V6 3.8 - 232
1984 Ford Thunderbird V6 3.8 - 232
1984 Ford LTD V6 3.8 - 232
1984 Mercury Marquis V6 3.8 - 232
1984 Mercury Cougar V6 3.8 - 232
1984 Mercury Capri V6 3.8 - 232

Customers also purchased